今日加密貨幣價格
所有加密貨幣
15348 資產名稱 | 價格 | 24 小時(%) | 7 日(%) | 市值 | 24 小時交易量 | 流通量 | 最近 24 小時 | 操作 | 價格 | 24 小時(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
EggdogEGG | $0.0002250 | -18.15% | -24.64% | $212,707.56 | $10,108.84 | 945.33M | 交易 | $0.0002250 | -18.15% | ||
SolzillaSOLZILLA | $0.{9}3351 | +24.45% | +21.89% | $214,889.23 | $11,555.03 | 641.18T | 交易 | $0.{9}3351 | +24.45% | ||
GoldenCatCATS | $0.{6}3116 | -2.49% | -18.30% | $210,333.22 | $34,335.28 | 675.07B | 交易 | $0.{6}3116 | -2.49% | ||
Baby Neiro TokenBABYNEIRO | $0.{6}4949 | -6.80% | -28.59% | $208,199.06 | $154,776.48 | 420.69B | 交易 | $0.{6}4949 | -6.80% | ||
OpiumOPIUM | $0.04964 | -5.82% | -14.05% | $206,563.87 | $12,075.85 | 4.16M | 交易 | $0.04964 | -5.82% | ||
$0.0009123 | +6.52% | +4.01% | $206,388.51 | $291.21 | 226.23M | 交易 | $0.0009123 | +6.52% | |||
Wonderman NationWNDR | $0.01436 | -2.64% | -3.02% | $204,178.32 | $7,201.18 | 14.22M | 交易 | $0.01436 | -2.64% | ||
suterusuSUTER | $0.{4}5202 | -1.56% | -3.87% | $200,529.95 | $5.3 | 3.86B | 交易 | $0.{4}5202 | -1.56% | ||
MithrilMITH | $0.0002004 | +21.51% | +2.66% | $200,402.19 | $829.49 | 1000.00M | 交易 | $0.0002004 | +21.51% | ||
TE-FOODTONE | $0.0003217 | -1.54% | +11.70% | $200,201.53 | $19.19 | 622.33M | 交易 | $0.0003217 | -1.54% | ||
$0.0002011 | -1.74% | -10.42% | $201,138.74 | $234.69 | 1000.00M | 交易 | $0.0002011 | -1.74% | |||
CryptoBladesSKILL | $0.2294 | -0.42% | -4.63% | $198,934.05 | $55,031.66 | 867059.06 | 交易 | $0.2294 | -0.42% | ||
Brokoli NetworkBRKL | $0.003681 | -3.64% | +0.89% | $196,857.78 | $2,248.42 | 53.47M | 交易 | $0.003681 | -3.64% | ||
$0.0002161 | +3.73% | +4.49% | $199,308.41 | $1,837.51 | 922.41M | 交易 | $0.0002161 | +3.73% | |||
BonusCloudBXC | $0.{4}5800 | -5.43% | -12.12% | $194,423.59 | $36.34 | 3.35B | 交易 | $0.{4}5800 | -5.43% | ||
Based Shiba InuBSHIB | $0.{4}2170 | -5.51% | -11.53% | $196,222.57 | $2,326.24 | 9.04B | 交易 | $0.{4}2170 | -5.51% | ||
ShacklefordSHACK | $0.2039 | 0.00% | -4.07% | $193,464.91 | $7,004.54 | 949038.25 | 交易 | $0.2039 | 0.00% | ||
Qrkita TokenQRT | $0.{5}1927 | -0.25% | +14.94% | $192,648.94 | $110.09 | 99.97B | 交易 | $0.{5}1927 | -0.25% | ||
XcelPayXLD | $0.003304 | -50.34% | -7.62% | $191,280.58 | $4,981.36 | 57.90M | 交易 | $0.003304 | -50.34% | ||
$0.{4}7295 | -1.30% | -0.43% | $190,225.88 | $58,004.02 | 2.61B | 交易 | $0.{4}7295 | -1.30% | |||
Dragon KartKART | $0.004558 | 0.00% | 0.00% | $189,595.45 | $0 | 41.60M | 交易 | $0.004558 | 0.00% | ||
KangalKANGAL | $0.{5}1889 | +0.09% | +2.79% | $188,889.62 | $16.35 | 100.00B | 交易 | $0.{5}1889 | +0.09% | ||
ApeSwapBANANA | $0.0005130 | -1.61% | -3.58% | $188,725.32 | $821.91 | 367.90M | 交易 | $0.0005130 | -1.61% | ||
MassnetMASS | $0.001909 | -2.07% | -12.81% | $187,086.19 | $62,552.46 | 98.03M | 交易 | $0.001909 | -2.07% | ||
Play TokenPLAY | $0.0001648 | +2.35% | +106.06% | $185,146.34 | $3.6 | 1.12B | 交易 | $0.0001648 | +2.35% | ||
FRGXFRGX | $0.2380 | -3.67% | -10.33% | $0 | $912,078.18 | 0.00 | 交易 | $0.2380 | -3.67% | ||
$0.003968 | -2.92% | -9.40% | $187,703.72 | $6.75 | 47.31M | 交易 | $0.003968 | -2.92% | |||
PlastiksPLASTIK | $0.001313 | +0.40% | -7.10% | $200,118.64 | $158.01 | 152.45M | 交易 | $0.001313 | +0.40% | ||
TentiAIRTNT | $0.{4}4546 | +3.81% | -12.02% | $176,504.37 | $34,555.96 | 3.88B | 交易 | $0.{4}4546 | +3.81% | ||
Katchu CoinKATCHU | $0.0002312 | -2.39% | -10.41% | $183,712.38 | $2.23 | 794.65M | 交易 | $0.0002312 | -2.39% | ||
MetaSoccerMSU | $0.001562 | -0.16% | -13.20% | $181,665.95 | $2.25 | 116.28M | 交易 | $0.001562 | -0.16% | ||
CRYPTO20C20 | $0.004483 | 0.00% | 0.00% | $180,940.74 | $0 | 40.36M | 交易 | $0.004483 | 0.00% | ||
MetaQMETAQ | $0.06973 | +1.83% | +102.17% | $179,738.61 | $6,559.3 | 2.58M | 交易 | $0.06973 | +1.83% | ||
$0.5498 | +16.96% | -2.05% | $178,318.27 | $63.83 | 324330.60 | 交易 | $0.5498 | +16.96% | |||
Metrix CoinMRX | $0.{4}1082 | -0.92% | +35.42% | $179,363.95 | $4.2 | 16.58B | 交易 | $0.{4}1082 | -0.92% | ||
OrbCityORB | $0.0005266 | +7.78% | -35.90% | $182,160.14 | $2,950.11 | 345.91M | 交易 | $0.0005266 | +7.78% | ||
Odin ProtocolODIN | $0.01008 | +4.92% | -6.48% | $176,105.01 | $2,247.92 | 17.47M | 交易 | $0.01008 | +4.92% | ||
Token INTIN | $0.008375 | -2.68% | -37.29% | $174,014.37 | $22,160.83 | 20.78M | 交易 | $0.008375 | -2.68% | ||
Defina FinanceFINA | $0.001782 | -0.96% | -3.59% | $174,126.68 | $65,440.59 | 97.71M | 交易 | $0.001782 | -0.96% | ||
Baby SharkBABYSHARK | -- | +0.00% | +0.16% | $0 | $0 | 0.00 | 交易 | -- | +0.00% | ||
SKYPlaySKP | $0.001100 | +26.79% | -39.46% | $172,763.83 | $791.04 | 157.12M | 交易 | $0.001100 | +26.79% | ||
Step®STEP | $0.0001752 | -0.53% | -2.85% | $171,944.9 | $12.58 | 981.51M | 交易 | $0.0001752 | -0.53% | ||
OxygenOXY | $0.004209 | +0.30% | -7.13% | $171,250.73 | $310,218.24 | 40.69M | 交易 | $0.004209 | +0.30% | ||
$0.0002784 | +2.92% | -5.53% | $170,973.03 | $4,219.63 | 614.03M | 交易 | $0.0002784 | +2.92% | |||
Monsterra (MSTR)MSTR | $0.003292 | +10.25% | -15.43% | $170,385.05 | $77,314.06 | 51.76M | 交易 | $0.003292 | +10.25% | ||
$0.002499 | -0.38% | +2.58% | $167,631.05 | $39.98 | 67.07M | 交易 | $0.002499 | -0.38% | |||
SORAXOR | $0.{8}5097 | -0.08% | -74.08% | $166,901.68 | $47,674.34 | 32.75T | 交易 | $0.{8}5097 | -0.08% | ||
FlixxoFLIXX | $0.002000 | -0.02% | -61.64% | $168,610.3 | $10.21 | 84.32M | 交易 | $0.002000 | -0.02% | ||
TitanSwapTITAN | $0.001799 | -0.03% | -18.21% | $166,660.06 | $0 | 92.62M | 交易 | $0.001799 | -0.03% | ||
OIN FinanceOIN | $0.005089 | +6.45% | -2.88% | $167,690.1 | $642.39 | 32.95M | 交易 | $0.005089 | +6.45% |
關於加密貨幣價格
加密貨幣是一種數位或虛擬貨幣,使用密碼學來保證其安全性。它獨立於中央銀行或政府運作。雖然最著名的加密貨幣是比特幣,但還有許多其他加密貨幣,例如以太幣、萊特幣和瑞波幣。
加密貨幣的價格取決於各種加密貨幣交易所的供需關係以及市場情緒、新聞、公告以及監管情勢變化等因素。加密貨幣的價值可以在短時間內大幅波動,使其成為一種高度波動性的投資。
我如何預測加密貨幣價格?
目前並沒有確切的方法來預測加密貨幣價格,因為它們具有高度波動性並受多種因素影響。分析師用來預測價格的一些方法包括分析市場趨勢和情緒、研究技術圖表和各種指標,以及關注加密貨幣業界的新聞和發展。
是誰決定了加密貨幣的價值?
加密貨幣的價值取決於市場供需關係、買賣雙方在不同交易所的交易行為,以及新聞、法規和市場情緒等外部因素。
現在最熱門的加密貨幣是什麼?
目前,按市值計算的頂尖加密貨幣是:
1.Bitcoin (BTC)
2.Ethereum (ETH)
3.Tether (USDT)
4.BNB (BNB)
5.USD Coin (USDC)
6.XRP (XRP)
7.Bitget Token (BGB)
8.Cardano (ADA)
9.Dogecoin (DOGE)
10.Polygon (MATIC)
是什麼在推動加密貨幣的價格變化?
供需原則:供應與需求的基本經濟學原理在決定加密貨幣價格方面有著重要影響。如果對特定加密貨幣的需求很高且供應有限,則價格將會上漲。
市場情緒:市場整體情緒也會影響加密貨幣價格。如果投資者看漲,價格就會上漲;如果投資者看跌,價格就會下跌。
監管:政府法規和法律也會影響加密貨幣價格。如果政府宣布打擊加密貨幣交易,價格就很可能會下跌。另一方面,如果他們宣布監管或公布讓加密貨幣合法化的計劃,價格就很可能會上漲。
媒體報導:媒體也會對加密貨幣價格產生重大影響。正面報導將推高加密貨幣價格,而負面報導將降低加密貨幣價格。
波動性:加密貨幣價格具有高度波動性,這意味著它們可能會因市場情緒、法規或投資者情緒等因素而大幅波動。
接受程度:當更多的企業、商家和個人接受和交易加密貨幣時,加密貨幣的價格將會上漲。
如何判讀加密貨幣價格?
K 線圖又稱蠟燭圖,每條 K 線由三個部分組成——實體、影線和顏色,有四個數據點——最高價、最低價、開盤價和收盤價。K 線的不同顏色分別表示上漲或下跌,在加密產業中,K 線顯示綠色代表上漲,K 線顯示紅色代表下跌。K 線的較寬部分稱為實體,代表特定時間內的開盤價和收盤價。上漲時,實體底部是開盤價,實體頂部是收盤價,下跌時則相反。K 線頂部和底部的影線表示特定時間內的最高價和最低價,無論上漲或下跌,上影線都表示最高價,下影線都表示最低價。