今日币价
价格达到52周低点币种榜
名称 | 最新价格 | 52周低点 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 时间 | 操作 | 52周低点 | 时间 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic SquareSQR | $0.02180 | $0.02100 | -1.14% | -22.68% | $3.68M | $99,861.85 | 01/24 | 交易 | $0.02100 | 01/24 | |
AgriDexAGRI | $0.06102 | $0.04975 | +21.98% | -17.66% | $6.41M | $375,802.54 | 01/24 | 交易 | $0.04975 | 01/24 | |
Solana MascotLUMIO | $0.{4}4905 | $0.{4}2563 | +8.31% | -18.90% | $0 | $94,658.36 | 01/24 | 交易 | $0.{4}2563 | 01/24 | |
Crow ComputerCROW | $0.0001130 | $0.{4}7468 | -3.33% | -57.45% | $0 | $54,654.77 | 01/24 | 交易 | $0.{4}7468 | 01/24 | |
BitCannaBCNA | $0.0003482 | $0.{4}6345 | -7.31% | -81.72% | $0 | $1,452.78 | 01/24 | 交易 | $0.{4}6345 | 01/24 | |
IQ ProtocolIQT | $0.001422 | $0.0009999 | +17.83% | -12.51% | $65,498.37 | $91,257.41 | 01/24 | 交易 | $0.0009999 | 01/24 | |
SpunkySDXSSDX | $0.{4}1105 | $0.{5}7288 | -13.80% | -2.14% | $0 | $201,683.71 | 01/24 | 交易 | $0.{5}7288 | 01/24 | |
$0.02105 | $0.02096 | -5.25% | -35.64% | $0 | $1,721.95 | 01/24 | 交易 | $0.02096 | 01/24 | ||
MMPRO TokenMMPRO | $0.01059 | $0.009905 | +4.93% | -29.70% | $0 | $57,539.65 | 01/24 | 交易 | $0.009905 | 01/24 | |
$0.0001183 | $0.0001061 | -3.31% | -18.73% | $0 | $28,050.11 | 01/24 | 交易 | $0.0001061 | 01/24 | ||
CENNZnetCENNZ | $0.006669 | $0.005502 | -0.41% | -9.52% | $8.00M | $39,917.67 | 01/24 | 交易 | $0.005502 | 01/24 | |
$0.001272 | $0.001164 | +3.69% | -17.92% | $0 | $1,756.55 | 01/24 | 交易 | $0.001164 | 01/24 | ||
DevomonEVO | $0.0004055 | $0.0003775 | +0.10% | -20.01% | $0 | $13,382.09 | 01/24 | 交易 | $0.0003775 | 01/24 | |
Ape and PepeAPEPE | $0.{5}1873 | $0.{5}1500 | +14.78% | -45.89% | $0 | $5.62M | 01/24 | 交易 | $0.{5}1500 | 01/24 | |
CryptopiaTOS | $0.0002010 | $0.0001680 | -3.82% | -63.57% | $0 | $2,387.84 | 01/24 | 交易 | $0.0001680 | 01/24 | |
BlockProtocolBLOCK | $0.01451 | $0.01406 | +1.48% | -20.11% | $1.21M | $573,981.86 | 01/24 | 交易 | $0.01406 | 01/24 | |
KAP GamesKAP | $0.01379 | $0.01273 | +2.50% | -7.10% | $0 | $178,461.37 | 01/24 | 交易 | $0.01273 | 01/24 | |
MAGA 47MAGA47 | $0.0005905 | $0.{5}3837 | +481.21% | +15290.00% | $0 | $12.18M | 01/24 | 交易 | $0.{5}3837 | 01/24 | |
AptopadAPD | $0.0001236 | $0.0001169 | -14.71% | -41.73% | $0 | $1,686.55 | 01/24 | 交易 | $0.0001169 | 01/24 | |
AlienFormA4M | $0.{4}1318 | $0.{5}7882 | -0.40% | -41.11% | $0 | $60,230.07 | 01/24 | 交易 | $0.{5}7882 | 01/24 | |
Muhdo HubDNA | $0.01861 | $0.01537 | -4.67% | -46.18% | $12.57M | $198,406.83 | 01/24 | 交易 | $0.01537 | 01/24 | |
0x0.com0x0 | $0.003243 | $0.0002040 | +3.85% | -7.27% | $0 | $1,244.86 | 01/24 | 交易 | $0.0002040 | 01/24 | |
SpellfireSPELLFIRE | $0.0003130 | $0.0002682 | +4.01% | -31.48% | $146,599.12 | $135,437.38 | 01/24 | 交易 | $0.0002682 | 01/24 | |
Friend.techFRIEND | $0.05447 | $0.04756 | -6.09% | -3.88% | $0 | $69,686.54 | 01/24 | 交易 | $0.04756 | 01/24 | |
OutlandersLAND | $0.002748 | $0.002391 | -3.38% | -15.36% | $0 | $9,797.41 | 01/24 | 交易 | $0.002391 | 01/24 | |
$0.2017 | $0.1950 | -10.36% | -42.10% | $0 | $2,141.47 | 01/24 | 交易 | $0.1950 | 01/24 | ||
WasderWAS | $0.0008344 | $0.0007666 | -4.81% | -31.86% | $0 | $227,575.61 | 01/24 | 交易 | $0.0007666 | 01/24 | |
$0.01519 | $0.01454 | -12.86% | -32.74% | $0 | $89,753 | 01/24 | 交易 | $0.01454 | 01/24 | ||
WANKO•MANKO•RUNESWANKO | $0.01256 | $0.01100 | -3.82% | -25.24% | $0 | $1,986.42 | 01/24 | 交易 | $0.01100 | 01/24 | |
$0.{9}7415 | $0.{9}6656 | +2.75% | -2.99% | $0 | $1,744.47 | 01/24 | 交易 | $0.{9}6656 | 01/24 | ||
Gays InuLGBTQ | $0.{8}6039 | $0.{8}5946 | +0.38% | -75.69% | $0 | $1,321.08 | 01/24 | 交易 | $0.{8}5946 | 01/24 | |
ArixARIX | $0.006188 | $0.002504 | +54.35% | +31.79% | $61,360.29 | $295,704.43 | 01/24 | 交易 | $0.002504 | 01/24 | |
Stobox TokenSTBU | $0.02035 | $0.01739 | -2.36% | -16.61% | $3.05M | $123,796.87 | 01/24 | 交易 | $0.01739 | 01/24 | |
Earn NetworkEARN | $0.0001108 | $0.0001080 | +1.56% | -3.25% | $171,654.94 | $7,510.9 | 01/24 | 交易 | $0.0001080 | 01/24 | |
zkRaceZERC | $0.09200 | $0.08106 | +2.29% | -3.13% | $11.04M | $216,387.95 | 01/24 | 交易 | $0.08106 | 01/24 | |
MContentMCONTENT | $0.{9}7701 | $0.{9}7028 | -0.75% | -15.33% | $0 | $101,239.05 | 01/24 | 交易 | $0.{9}7028 | 01/24 | |
KryptoniteSEILOR | $0.006896 | $0.006409 | -1.04% | -14.72% | $0 | $98,990.51 | 01/24 | 交易 | $0.006409 | 01/24 | |
GINGER GANGGINGER | $0.004947 | $0.002464 | +30.10% | -16.05% | $0 | $157,846.85 | 01/24 | 交易 | $0.002464 | 01/24 | |
EQIFIEQX | $0.003251 | $0.002034 | +35.94% | +40.75% | $0 | $238,738.55 | 01/24 | 交易 | $0.002034 | 01/24 | |
Donald TrumpTRUMP2024 | $0.{9}3150 | $0.{9}2300 | +25.04% | -63.57% | $0 | $15,880.08 | 01/24 | 交易 | $0.{9}2300 | 01/24 | |
Alux JownesJOWNES | $0.0001722 | $0.0001243 | +9.10% | -29.31% | $0 | $4,960.82 | 01/24 | 交易 | $0.0001243 | 01/24 | |
Shine ChainSC20 | $0.009992 | $0.001311 | +110.41% | +335.26% | $0 | $2,402.36 | 01/24 | 交易 | $0.001311 | 01/24 | |
ThorFiTHOR | $0.1182 | $0.1123 | +5.22% | -9.32% | $0 | $3,656.05 | 01/24 | 交易 | $0.1123 | 01/24 | |
SuperWalkGRND | $0.06031 | $0.05542 | +1.79% | -0.12% | $9.83M | $1.88M | 01/24 | 交易 | $0.05542 | 01/24 | |
Any InuAI | $0.{5}5404 | $0.{5}4963 | +5.58% | -19.36% | $0 | $178,254.6 | 01/24 | 交易 | $0.{5}4963 | 01/24 | |
AION 5100AION | $1.01 | $0.6033 | -2.13% | -52.70% | $0 | $407,282.33 | 01/24 | 交易 | $0.6033 | 01/24 | |
BlackCardCoinBCCOIN | $0.09552 | $0.07857 | +7.01% | -4.10% | $955,243.54 | $350,961.96 | 01/24 | 交易 | $0.07857 | 01/24 | |
DogelanaDGLN | $0.{5}8688 | $0.{5}6018 | -19.79% | +25.64% | $0 | $11,884.18 | 01/24 | 交易 | $0.{5}6018 | 01/24 | |
TOWERTOWER | $0.001055 | $0.0009978 | -0.38% | -17.15% | $1.86M | $23,097.93 | 01/24 | 交易 | $0.0009978 | 01/24 | |
Bitcoin GoldBTG | $6.74 | $5.71 | -1.43% | -39.35% | $118.11M | $5.92M | 01/24 | 交易 | $5.71 | 01/24 |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。