今日币价
在 Bitget 上交易的加密货币
50资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $104,860.49 | +2.68% | +3.13% | $2.08T | $101.34B | 19.81M | 交易 | $104,860.49 | +2.68% | ||
EthereumETH | $3,362.24 | +4.86% | -0.34% | $405.17B | $33.84B | 120.50M | 交易 | $3,362.24 | +4.86% | ||
XRPXRP | $3.16 | +0.87% | -5.56% | $181.65B | $8.85B | 57.56B | 交易 | $3.16 | +0.87% | ||
Tether USDtUSDT | $0.9998 | +0.06% | +0.03% | $138.91B | $156.16B | 138.94B | 交易 | $0.9998 | +0.06% | ||
SolanaSOL | $258.82 | +4.14% | +21.53% | $125.93B | $9.13B | 486.56M | 交易 | $258.82 | +4.14% | ||
BNBBNB | $687.46 | +0.29% | -4.09% | $97.95B | $2.03B | 142.48M | 交易 | $687.46 | +0.29% | ||
DogecoinDOGE | $0.3553 | +1.09% | -8.32% | $52.49B | $3.03B | 147.75B | 交易 | $0.3553 | +1.09% | ||
USDCUSDC | $1.0000 | +0.00% | +0.03% | $51.93B | $21.51B | 51.94B | 交易 | $1.0000 | +0.00% | ||
CardanoADA | $1 | +3.57% | -11.31% | $35.28B | $1.19B | 35.17B | 交易 | $1 | +3.57% | ||
TRONTRX | $0.2555 | +3.00% | +5.26% | $22.01B | $1.11B | 86.14B | 交易 | $0.2555 | +3.00% | ||
ChainlinkLINK | $25.74 | +4.32% | +8.08% | $16.42B | $1.14B | 638.10M | 交易 | $25.74 | +4.32% | ||
AvalancheAVAX | $35.72 | -0.18% | -12.15% | $14.70B | $459.32M | 411.58M | 交易 | $35.72 | -0.18% | ||
StellarXLM | $0.4383 | +4.20% | -11.23% | $13.37B | $501.05M | 30.50B | 交易 | $0.4383 | +4.20% | ||
HederaHBAR | $0.3307 | +3.63% | -14.36% | $12.65B | $632.99M | 38.27B | 交易 | $0.3307 | +3.63% | ||
Shiba InuSHIB | $0.{4}2019 | +0.94% | -11.50% | $11.90B | $430.21M | 589.26T | 交易 | $0.{4}2019 | +0.94% | ||
OFFICIAL TRUMPTRUMP | $34.2 | -8.33% | +427.32% | $6.84B | $5.92B | 200.00M | 交易 | $34.2 | -8.33% | ||
PolkadotDOT | $6.42 | +1.10% | -12.51% | $9.90B | $262.07M | 1.54B | 交易 | $6.42 | +1.10% | ||
Bitcoin CashBCH | $436.72 | +1.32% | -9.35% | $8.66B | $345.18M | 19.82M | 交易 | $436.72 | +1.32% | ||
LitecoinLTC | $116.49 | +2.53% | -16.00% | $8.79B | $734.21M | 75.45M | 交易 | $116.49 | +2.53% | ||
UniswapUNI | $12.84 | +1.17% | -12.52% | $7.71B | $272.17M | 600.52M | 交易 | $12.84 | +1.17% | ||
Bitget TokenBGB | $7.17 | +2.07% | +1.77% | $8.61B | $361.71M | 1.20B | 交易 | $7.17 | +2.07% | ||
PepePEPE | $0.{4}1542 | +4.04% | -17.19% | $6.48B | $1.21B | 420.69T | 交易 | $0.{4}1542 | +4.04% | ||
NEAR ProtocolNEAR | $5.02 | +0.30% | -6.14% | $5.90B | $304.53M | 1.18B | 交易 | $5.02 | +0.30% | ||
Ethena USDeUSDe | $0.9997 | +0.07% | +0.02% | $5.76B | $104.81M | 5.76B | 交易 | $0.9997 | +0.07% | ||
AaveAAVE | $339.21 | +1.14% | +6.46% | $5.11B | $601.91M | 15.05M | 交易 | $339.21 | +1.14% | ||
DaiDAI | $1.0000 | -0.00% | +0.01% | $5.37B | $392.83M | 5.37B | 交易 | $1.0000 | -0.00% | ||
OndoONDO | $1.36 | +6.84% | +9.58% | $4.30B | $481.83M | 3.16B | 交易 | $1.36 | +6.84% | ||
$28.53 | +5.52% | +2.01% | $4.29B | $622.40M | 150.47M | 交易 | $28.53 | +5.52% | |||
VeChainVET | $0.04868 | +2.69% | -12.23% | $3.94B | $121.71M | 80.99B | 交易 | $0.04868 | +2.69% | ||
AlgorandALGO | $0.4111 | +3.97% | -16.15% | $3.45B | $292.00M | 8.39B | 交易 | $0.4111 | +3.97% | ||
BittensorTAO | $376.62 | -3.27% | -16.64% | $3.09B | $237.78M | 8.22M | 交易 | $376.62 | -3.27% | ||
RenderRENDER | $7.09 | +2.71% | -7.09% | $3.67B | $119.18M | 517.70M | 交易 | $7.09 | +2.71% | ||
MANTRAOM | $3.62 | +0.15% | -6.01% | $3.48B | $69.53M | 962.38M | 交易 | $3.62 | +0.15% | ||
CronosCRO | $0.1402 | +2.63% | -4.57% | $3.73B | $41.04M | 26.57B | 交易 | $0.1402 | +2.63% | ||
FilecoinFIL | $5.08 | +2.71% | -13.38% | $3.16B | $219.30M | 622.64M | 交易 | $5.08 | +2.71% | ||
$1.22 | -0.68% | -9.65% | $2.97B | $268.43M | 2.43B | 交易 | $1.22 | -0.68% | |||
BonkBONK | $0.{4}3095 | +0.64% | +7.36% | $2.37B | $374.55M | 76.50T | 交易 | $0.{4}3095 | +0.64% | ||
EthenaENA | $0.8562 | +1.89% | -9.41% | $2.60B | $555.82M | 3.03B | 交易 | $0.8562 | +1.89% | ||
CosmosATOM | $6.15 | +2.25% | -9.57% | $2.40B | $210.54M | 390.93M | 交易 | $6.15 | +2.25% | ||
CelestiaTIA | $4.65 | +2.03% | -13.91% | $2.33B | $121.17M | 501.01M | 交易 | $4.65 | +2.03% | ||
FartcoinFARTCOIN | $1.34 | -7.82% | -5.39% | $1.34B | $565.99M | 1000.00M | 交易 | $1.34 | -7.82% | ||
ImmutableIMX | $1.19 | +1.54% | -13.88% | $2.05B | $56.13M | 1.72B | 交易 | $1.19 | +1.54% | ||
StacksSTX | $1.41 | +2.23% | -15.11% | $2.13B | $90.00M | 1.51B | 交易 | $1.41 | +2.23% | ||
InjectiveINJ | $21.04 | +0.72% | -10.27% | $2.08B | $130.36M | 98.97M | 交易 | $21.04 | +0.72% | ||
Theta NetworkTHETA | $2.04 | +2.06% | -16.74% | $2.04B | $32.77M | 1000.00M | 交易 | $2.04 | +2.06% | ||
XDC NetworkXDC | $0.1144 | -6.79% | -21.25% | $1.71B | $72.25M | 14.93B | 交易 | $0.1144 | -6.79% | ||
Melania MemeMELANIA | $2.72 | -18.33% | -62.86% | $466.10M | $330.05M | 171.24M | 交易 | $2.72 | -18.33% | ||
First Digital USDFDUSD | $0.9996 | +0.13% | +0.01% | $1.84B | $9.83B | 1.84B | 交易 | $0.9996 | +0.13% | ||
Virtuals ProtocolVIRTUAL | $2.57 | -1.20% | -25.86% | $1.66B | $200.65M | 645.69M | 交易 | $2.57 | -1.20% | ||
MovementMOVE | $0.6620 | -0.96% | -24.15% | $1.52B | $134.15M | 2.30B | 交易 | $0.6620 | -0.96% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。