今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
BitcoinBTC | $94,713.27 | -0.10% | -3.71% | $1.88T | $19.07B | 19.81M | 交易 | $94,713.27 | -0.10% | ||
EthereumETH | $3,294.31 | +0.61% | -9.83% | $396.93B | $11.79B | 120.49M | 交易 | $3,294.31 | +0.61% | ||
XRPXRP | $2.55 | +8.66% | +5.21% | $146.44B | $7.59B | 57.49B | 交易 | $2.55 | +8.66% | ||
Tether USDtUSDT | $0.9996 | -0.05% | -0.05% | $137.39B | $57.59B | 137.45B | 交易 | $0.9996 | -0.05% | ||
BNBBNB | $698.51 | +0.79% | -2.12% | $100.59B | $1.29B | 144.01M | 交易 | $698.51 | +0.79% | ||
SolanaSOL | $188.92 | +0.48% | -12.66% | $91.48B | $2.18B | 484.21M | 交易 | $188.92 | +0.48% | ||
DogecoinDOGE | $0.3433 | +2.75% | -13.01% | $50.67B | $1.42B | 147.58B | 交易 | $0.3433 | +2.75% | ||
USDCUSDC | $1.0000 | -0.01% | -0.02% | $45.74B | $3.76B | 45.74B | 交易 | $1.0000 | -0.01% | ||
CardanoADA | $1.01 | +8.03% | -6.20% | $35.37B | $823.20M | 35.16B | 交易 | $1.01 | +8.03% | ||
TRONTRX | $0.2420 | -1.03% | -10.22% | $20.85B | $439.21M | 86.18B | 交易 | $0.2420 | -1.03% | ||
AvalancheAVAX | $37.27 | +1.61% | -12.71% | $15.31B | $260.61M | 410.78M | 交易 | $37.27 | +1.61% | ||
StellarXLM | $0.4426 | +6.93% | -1.50% | $13.46B | $716.02M | 30.40B | 交易 | $0.4426 | +6.93% | ||
Shiba InuSHIB | $0.{4}2248 | +3.98% | -7.48% | $13.25B | $400.85M | 589.26T | 交易 | $0.{4}2248 | +3.98% | ||
ChainlinkLINK | $20.35 | +0.21% | -14.27% | $12.98B | $377.17M | 638.10M | 交易 | $20.35 | +0.21% | ||
HederaHBAR | $0.2913 | +3.27% | -4.68% | $11.14B | $470.87M | 38.26B | 交易 | $0.2913 | +3.27% | ||
PolkadotDOT | $6.78 | +0.41% | -11.53% | $10.43B | $165.01M | 1.54B | 交易 | $6.78 | +0.41% | ||
Bitcoin CashBCH | $441.64 | -1.20% | -7.21% | $8.75B | $238.88M | 19.81M | 交易 | $441.64 | -1.20% | ||
UNUS SED LEOLEO | $9.4 | +0.90% | +2.47% | $8.69B | $585,767.77 | 924.35M | 交易 | $9.4 | +0.90% | ||
Bitget TokenBGB | $7.2 | +7.01% | +18.96% | $8.64B | $643.99M | 1.20B | 交易 | $7.2 | +7.01% | ||
UniswapUNI | $13.74 | -1.85% | -10.14% | $8.25B | $197.74M | 600.48M | 交易 | $13.74 | -1.85% | ||
LitecoinLTC | $104.24 | -0.66% | -6.09% | $7.86B | $361.20M | 75.41M | 交易 | $104.24 | -0.66% | ||
PepePEPE | $0.{4}1818 | +3.29% | -14.10% | $7.65B | $739.83M | 420.69T | 交易 | $0.{4}1818 | +3.29% | ||
NEAR ProtocolNEAR | $5.11 | +0.54% | -12.04% | $5.98B | $171.81M | 1.17B | 交易 | $5.11 | +0.54% | ||
Ethena USDeUSDe | $0.9992 | +0.03% | +0.03% | $5.78B | $75.18M | 5.79B | 交易 | $0.9992 | +0.03% | ||
DaiDAI | $1 | +0.02% | -0.03% | $5.37B | $72.73M | 5.37B | 交易 | $1 | +0.02% | ||
AaveAAVE | $289.03 | +1.08% | -18.12% | $4.35B | $267.34M | 15.04M | 交易 | $289.03 | +1.08% | ||
MantleMNT | $1.17 | -1.21% | -15.01% | $3.93B | $102.37M | 3.36B | 交易 | $1.17 | -1.21% | ||
$25.65 | -0.23% | -9.08% | $3.85B | $220.61M | 150.31M | 交易 | $25.65 | -0.23% | |||
RenderRENDER | $7.4 | +0.97% | -8.25% | $3.83B | $303.27M | 517.70M | 交易 | $7.4 | +0.97% | ||
CronosCRO | $0.1417 | -0.71% | -12.40% | $3.76B | $23.24M | 26.57B | 交易 | $0.1417 | -0.71% | ||
MANTRAOM | $3.88 | -2.87% | -1.97% | $3.73B | $36.17M | 960.02M | 交易 | $3.88 | -2.87% | ||
VeChainVET | $0.04567 | +0.81% | -10.08% | $3.70B | $52.96M | 80.99B | 交易 | $0.04567 | +0.81% | ||
MoneroXMR | $197 | -1.16% | +1.62% | $3.63B | $41.77M | 18.45M | 交易 | $197 | -1.16% | ||
BittensorTAO | $450.79 | +3.04% | -19.84% | $3.67B | $159.61M | 8.15M | 交易 | $450.79 | +3.04% | ||
FilecoinFIL | $5.24 | +0.61% | -6.66% | $3.26B | $142.28M | 620.79M | 交易 | $5.24 | +0.61% | ||
$1.33 | -0.09% | -10.82% | $3.24B | $205.51M | 2.43B | 交易 | $1.33 | -0.09% | |||
AlgorandALGO | $0.3779 | +0.34% | -8.01% | $3.16B | $184.36M | 8.37B | 交易 | $0.3779 | +0.34% | ||
OKBOKB | $47.79 | -0.21% | -6.08% | $2.87B | $1.78M | 60.00M | 交易 | $47.79 | -0.21% | ||
EthenaENA | $0.9200 | +0.27% | -25.86% | $2.79B | $376.67M | 3.03B | 交易 | $0.9200 | +0.27% | ||
CosmosATOM | $6.64 | +0.03% | -8.78% | $2.60B | $113.02M | 390.93M | 交易 | $6.64 | +0.03% | ||
StacksSTX | $1.54 | +0.31% | -11.05% | $2.32B | $73.47M | 1.51B | 交易 | $1.54 | +0.31% | ||
CelestiaTIA | $4.78 | +2.19% | -14.42% | $2.32B | $124.74M | 486.53M | 交易 | $4.78 | +2.19% | ||
Theta NetworkTHETA | $2.17 | -0.30% | -12.36% | $2.17B | $22.92M | 1000.00M | 交易 | $2.17 | -0.30% | ||
ImmutableIMX | $1.26 | +0.54% | -14.11% | $2.16B | $47.60M | 1.72B | 交易 | $1.26 | +0.54% | ||
BonkBONK | $0.{4}2836 | +2.35% | -20.54% | $2.16B | $129.68M | 76.29T | 交易 | $0.{4}2836 | +2.35% | ||
MovementMOVE | $0.9495 | +8.51% | -3.70% | $2.14B | $196.14M | 2.25B | 交易 | $0.9495 | +8.51% | ||
InjectiveINJ | $21.48 | +0.35% | -8.73% | $2.13B | $89.95M | 98.97M | 交易 | $21.48 | +0.35% | ||
FantomFTM | $0.7194 | +2.64% | -15.22% | $2.02B | $110.28M | 2.80B | 交易 | $0.7194 | +2.64% | ||
Virtuals ProtocolVIRTUAL | $3.09 | -2.86% | -30.14% | $1.99B | $239.57M | 644.45M | 交易 | $3.09 | -2.86% | ||
First Digital USDFDUSD | $0.9990 | -0.01% | +0.05% | $1.78B | $2.99B | 1.79B | 交易 | $0.9990 | -0.01% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。