今日币价
所有加密货币
15216资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
OndoONDO | $1.3 | +1.36% | -19.04% | $1.80B | $94.71M | 1.39B | 交易 | $1.3 | +1.36% | ||
$18.57 | +0.43% | +3.12% | $1.65B | $9.73M | 88.72M | 交易 | $18.57 | +0.43% | |||
FLOKIFLOKI | $0.0001683 | +1.28% | -15.76% | $1.62B | $115.39M | 9.60T | 交易 | $0.0001683 | +1.28% | ||
dogwifhatWIF | $1.61 | +2.65% | -25.07% | $1.61B | $235.31M | 998.84M | 交易 | $1.61 | +2.65% | ||
XDC NetworkXDC | $0.1011 | +4.88% | +13.47% | $1.51B | $53.19M | 14.93B | 交易 | $0.1011 | +4.88% | ||
The SandboxSAND | $0.6171 | +3.29% | -5.28% | $1.51B | $138.34M | 2.45B | 交易 | $0.6171 | +3.29% | ||
FlareFLR | $0.02504 | +7.45% | -10.46% | $1.42B | $13.57M | 56.85B | 交易 | $0.02504 | +7.45% | ||
DeXeDEXE | $16.14 | +8.67% | -5.94% | $1.35B | $14.64M | 83.73M | 交易 | $16.14 | +8.67% | ||
GalaGALA | $0.03645 | +2.35% | -13.98% | $1.34B | $174.27M | 36.74B | 交易 | $0.03645 | +2.35% | ||
TezosXTZ | $1.3 | +0.82% | -8.14% | $1.33B | $40.08M | 1.02B | 交易 | $1.3 | +0.82% | ||
KuCoin TokenKCS | $10.83 | +1.27% | +0.74% | $1.33B | $681,096.41 | 122.67M | 交易 | $10.83 | +1.27% | ||
ai16zAI16Z | $1.25 | -12.32% | -36.24% | $1.37B | $397.49M | 1.10B | 交易 | $1.25 | -12.32% | ||
QuantQNT | $108.78 | +5.16% | -8.00% | $1.31B | $23.14M | 12.07M | 交易 | $108.78 | +5.16% | ||
MakerMKR | $1,455.89 | -1.32% | -9.14% | $1.30B | $153.71M | 892913.56 | 交易 | $1,455.89 | -1.32% | ||
EOSEOS | $0.8134 | +1.20% | -9.90% | $1.25B | $122.28M | 1.54B | 交易 | $0.8134 | +1.20% | ||
IOTAIOTA | $0.3423 | +5.56% | -4.55% | $1.23B | $186.23M | 3.59B | 交易 | $0.3423 | +5.56% | ||
THORChainRUNE | $3.49 | -0.33% | -32.25% | $1.21B | $255.48M | 346.71M | 交易 | $3.49 | -0.33% | ||
Brett (Based)BRETT | $0.1211 | +2.91% | -21.94% | $1.20B | $30.40M | 9.91B | 交易 | $0.1211 | +2.91% | ||
FlowFLOW | $0.7557 | +0.86% | -4.68% | $1.18B | $59.92M | 1.56B | 交易 | $0.7557 | +0.86% | ||
Bitcoin SVBSV | $58.08 | -6.15% | +1.92% | $1.15B | $223.95M | 19.81M | 交易 | $58.08 | -6.15% | ||
$0.{5}1165 | -1.20% | +2.20% | $1.15B | $26.70M | 986.06T | 交易 | $0.{5}1165 | -1.20% | |||
NeoNEO | $15.74 | +2.70% | -1.16% | $1.11B | $41.78M | 70.54M | 交易 | $15.74 | +2.70% | ||
AIOZ NetworkAIOZ | $0.9322 | +0.72% | -7.63% | $1.07B | $28.65M | 1.15B | 交易 | $0.9322 | +0.72% | ||
$0.8548 | +2.34% | -19.01% | $1.08B | $161.97M | 1.27B | 交易 | $0.8548 | +2.34% | |||
ArweaveAR | $16.16 | -0.14% | -16.52% | $1.06B | $47.53M | 65.65M | 交易 | $16.16 | -0.14% | ||
SPX6900SPX | $1.13 | +0.54% | -14.42% | $1.05B | $57.35M | 930.99M | 交易 | $1.13 | +0.54% | ||
$6.36 | +0.32% | -9.33% | $1.00B | $51.04M | 157.54M | 交易 | $6.36 | +0.32% | |||
DecentralandMANA | $0.5048 | +0.40% | -8.58% | $980.46M | $73.60M | 1.94B | 交易 | $0.5048 | +0.40% | ||
HeliumHNT | $5.56 | +2.07% | -18.19% | $980.00M | $10.66M | 176.29M | 交易 | $5.56 | +2.07% | ||
dYdX (Native)DYDX | $1.35 | +1.27% | -17.54% | $971.87M | $14.56M | 721.39M | 交易 | $1.35 | +1.27% | ||
CoreCORE | $1.02 | +1.99% | -13.78% | $956.75M | $25.35M | 933.81M | 交易 | $1.02 | +1.99% | ||
MultiversXEGLD | $33.78 | +1.60% | -11.53% | $937.29M | $20.25M | 27.75M | 交易 | $33.78 | +1.60% | ||
PolygonMATIC | $0.4622 | +0.92% | -11.86% | $884.47M | $4.14M | 1.91B | 交易 | $0.4622 | +0.92% | ||
FTX TokenFTT | $2.64 | -3.07% | -20.88% | $867.90M | $18.55M | 328.90M | 交易 | $2.64 | -3.07% | ||
FartcoinFARTCOIN | $0.8495 | -1.12% | -40.57% | $849.45M | $83.28M | 1000.00M | 交易 | $0.8495 | -1.12% | ||
NexoNEXO | $1.29 | +0.60% | -7.70% | $832.87M | $8.23M | 646.15M | 交易 | $1.29 | +0.60% | ||
ZcashZEC | $49.1 | +1.50% | -17.58% | $801.71M | $82.95M | 16.33M | 交易 | $49.1 | +1.50% | ||
ChilizCHZ | $0.08448 | +0.74% | -8.31% | $787.76M | $92.67M | 9.32B | 交易 | $0.08448 | +0.74% | ||
$3.13 | -0.42% | -8.72% | $777.31M | $6.86M | 248.29M | 交易 | $3.13 | -0.42% | |||
JitoJTO | $2.75 | -0.76% | -11.25% | $771.46M | $38.63M | 280.92M | 交易 | $2.75 | -0.76% | ||
Mog CoinMOG | $0.{5}1916 | -2.84% | -27.41% | $748.31M | $22.68M | 390.57T | 交易 | $0.{5}1916 | -2.84% | ||
USDDUSDD | $0.9951 | -0.02% | -0.14% | $742.96M | $1.55M | 746.61M | 交易 | $0.9951 | -0.02% | ||
eCashXEC | $0.{4}3736 | -3.44% | +0.09% | $740.08M | $46.46M | 19.81T | 交易 | $0.{4}3736 | -3.44% | ||
$0.2584 | +1.61% | -17.37% | $726.80M | $53.78M | 2.81B | 交易 | $0.2584 | +1.61% | |||
CompoundCOMP | $81.42 | +6.97% | -4.30% | $722.10M | $57.15M | 8.87M | 交易 | $81.42 | +6.97% | ||
ConfluxCFX | $0.1490 | +0.28% | -15.76% | $718.71M | $38.29M | 4.82B | 交易 | $0.1490 | +0.28% | ||
$0.07670 | -2.10% | -12.61% | $713.50M | $13.35M | 9.30B | 交易 | $0.07670 | -2.10% | |||
$0.01343 | +1.00% | -21.48% | $723.16M | $39.93M | 53.83B | 交易 | $0.01343 | +1.00% | |||
PancakeSwapCAKE | $2.35 | +0.65% | -17.35% | $687.03M | $56.89M | 291.92M | 交易 | $2.35 | +0.65% | ||
NotcoinNOT | $0.006613 | +3.56% | -2.93% | $677.52M | $163.17M | 102.46B | 交易 | $0.006613 | +3.56% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。