今日币价
所有加密货币
15144资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ChickencoinCHKN | $0.{7}7089 | -1.35% | -6.99% | $4.55M | $62,884.5 | 64.24T | 交易 | $0.{7}7089 | -1.35% | ||
Celo EuroCEUR | $1.04 | -0.42% | -0.38% | $4.93M | $3.96M | 4.76M | 交易 | $1.04 | -0.42% | ||
BarnBridgeBOND | $0.5743 | -1.08% | +39.08% | $4.54M | $2.77M | 7.91M | 交易 | $0.5743 | -1.08% | ||
EnergiNRG | $0.05272 | -0.43% | -11.66% | $4.44M | $326,121.25 | 84.31M | 交易 | $0.05272 | -0.43% | ||
Stobox TokenSTBU | $0.02970 | +3.08% | -10.43% | $4.46M | $108,093.55 | 150.00M | 交易 | $0.02970 | +3.08% | ||
SENATESENATE | $0.04126 | -0.32% | -15.11% | $4.47M | $54,666.33 | 108.30M | 交易 | $0.04126 | -0.32% | ||
SAD HAMSTERHAMMY | $0.004150 | -12.70% | -34.51% | $3.91M | $282,675.51 | 941.90M | 交易 | $0.004150 | -12.70% | ||
Asterix LabsASTX | $437.62 | -2.15% | -15.27% | $4.38M | $10,831.25 | 10000.00 | 交易 | $437.62 | -2.15% | ||
Pintu TokenPTU | $0.1912 | +1.00% | -3.76% | $4.47M | $370.17 | 23.36M | 交易 | $0.1912 | +1.00% | ||
$0.01254 | -3.80% | -11.70% | $4.41M | $129,898.86 | 351.52M | 交易 | $0.01254 | -3.80% | |||
UBXS TokenUBXS | $0.07080 | -3.30% | -19.00% | $4.05M | $332,989.9 | 57.16M | 交易 | $0.07080 | -3.30% | ||
LambdaLAMB | $0.002646 | -0.05% | -10.74% | $4.36M | $918,486.56 | 1.65B | 交易 | $0.002646 | -0.05% | ||
MysteriumMYST | $0.2225 | +2.79% | +16.64% | $4.46M | $21,960.14 | 20.03M | 交易 | $0.2225 | +2.79% | ||
EverRiseRISE | $0.{4}6813 | -1.12% | -94.41% | $4.35M | $2,454.02 | 63.88B | 交易 | $0.{4}6813 | -1.12% | ||
$0.01061 | -2.79% | -19.20% | $4.19M | $94,841.05 | 394.36M | 交易 | $0.01061 | -2.79% | |||
ValidityVAL | $0.9250 | -0.83% | +0.51% | $4.72M | $426,520.33 | 5.10M | 交易 | $0.9250 | -0.83% | ||
TOKPIETKP | $0.1529 | +0.48% | +2.16% | $4.39M | $6.7 | 28.71M | 交易 | $0.1529 | +0.48% | ||
STATSTAT | $0.07493 | +3.27% | -8.82% | $4.34M | $591,975.42 | 57.92M | 交易 | $0.07493 | +3.27% | ||
PomeriumPMG | $0.03028 | +2.88% | -17.57% | $4.30M | $132,114.96 | 142.01M | 交易 | $0.03028 | +2.88% | ||
GracyGRACY | $0.03078 | +3.00% | -9.76% | $4.29M | $99,297.22 | 139.50M | 交易 | $0.03078 | +3.00% | ||
FrontierFRONT | $0.6037 | +74.91% | +80.77% | $4.89M | $167,727.9 | 8.10M | 交易 | $0.6037 | +74.91% | ||
WOM ProtocolWOM | $0.02212 | +0.79% | -6.86% | $4.27M | $2.20M | 193.00M | 交易 | $0.02212 | +0.79% | ||
BloceryBLY | $0.004563 | +0.37% | -7.67% | $4.21M | $102,534.13 | 922.07M | 交易 | $0.004563 | +0.37% | ||
BSCPADBSCPAD | $0.05310 | +1.42% | -7.97% | $4.21M | $287,367.24 | 79.21M | 交易 | $0.05310 | +1.42% | ||
BeFi LabsBEFI | -- | -- | -- | -- | -- | -- | 交易 | -- | -- | ||
$0.4233 | +1.24% | -3.25% | $4.21M | $474,909.9 | 9.94M | 交易 | $0.4233 | +1.24% | |||
CarnomalyCARR | $0.002700 | -4.47% | -27.91% | $4.30M | $50,415.09 | 1.59B | 交易 | $0.002700 | -4.47% | ||
HemuleHEMULE | $0.004031 | -3.91% | -16.65% | $3.95M | $297,809.12 | 980.00M | 交易 | $0.004031 | -3.91% | ||
BitcicoinBITCI | $0.0005268 | +1.48% | -8.80% | $4.06M | $310,831.76 | 7.71B | 交易 | $0.0005268 | +1.48% | ||
Geojam TokenJAM | $0.0005111 | -7.56% | -23.46% | $3.57M | $50,070.79 | 6.99B | 交易 | $0.0005111 | -7.56% | ||
Baby BonkBABYBONK | $0.{10}1047 | -3.87% | -19.74% | $3.88M | $512,710.78 | 370976.30T | 交易 | $0.{10}1047 | -3.87% | ||
GameSwiftGSWIFT | $0.06158 | -0.60% | -31.08% | $3.86M | $265,199.5 | 62.62M | 交易 | $0.06158 | -0.60% | ||
Dark FrontiersDARK | $0.02358 | -1.14% | +0.71% | $4.08M | $95,109.45 | 173.11M | 交易 | $0.02358 | -1.14% | ||
MarsDAOMDAO | $0.05675 | +0.11% | -4.00% | $4.01M | $118,483.57 | 70.60M | 交易 | $0.05675 | +0.11% | ||
$0.0009501 | 0.00% | -3.19% | $4.07M | $0 | 4.29B | 交易 | $0.0009501 | 0.00% | |||
CashaaCAS | $0.003739 | -2.67% | -10.43% | $3.74M | $74,374.85 | 1000.00M | 交易 | $0.003739 | -2.67% | ||
PKTPKT | $0.0009265 | +0.01% | -3.45% | $3.93M | $2,594.19 | 4.25B | 交易 | $0.0009265 | +0.01% | ||
DogeBonkDOBO | $0.{8}6837 | -0.20% | +0.08% | $3.99M | $301.58 | 582.96T | 交易 | $0.{8}6837 | -0.20% | ||
KaonAKRO | $0.0008282 | -34.35% | -13.06% | $3.67M | $7.87M | 4.44B | 交易 | $0.0008282 | -34.35% | ||
BOSagoraBOA | $0.01286 | +0.40% | -11.83% | $4.00M | $336,519.37 | 311.11M | 交易 | $0.01286 | +0.40% | ||
FerroFER | $0.004179 | +1.32% | -15.86% | $3.90M | $4,742.51 | 932.53M | 交易 | $0.004179 | +1.32% | ||
EverestID | $0.03355 | -0.31% | -10.06% | $3.92M | $24,890.63 | 116.70M | 交易 | $0.03355 | -0.31% | ||
SuiswapSSWP | $0.0004405 | +2.37% | -20.14% | $3.89M | $301,604.92 | 8.84B | 交易 | $0.0004405 | +2.37% | ||
$0.0004932 | +0.31% | -2.80% | $3.93M | $42,998.75 | 7.97B | 交易 | $0.0004932 | +0.31% | |||
MozaicMOZ | $0.01205 | -1.97% | -4.50% | $3.73M | $33,161.66 | 309.51M | 交易 | $0.01205 | -1.97% | ||
SuzuverseSGT | $0.3890 | +3.57% | -5.93% | $3.91M | $419,173.57 | 10.05M | 交易 | $0.3890 | +3.57% | ||
ritestreamRITE | $0.01345 | +0.17% | +5.81% | $3.93M | $348,246.43 | 292.14M | 交易 | $0.01345 | +0.17% | ||
VestChainVEST | $0.0009827 | 0.00% | +0.14% | $3.88M | $0 | 3.95B | 交易 | $0.0009827 | 0.00% | ||
B-cube.aiBCUBE | $0.1395 | -1.53% | +0.99% | $3.79M | $873.39 | 27.18M | 交易 | $0.1395 | -1.53% | ||
$0.08395 | +14.94% | -44.05% | $3.84M | $6,053.23 | 45.80M | 交易 | $0.08395 | +14.94% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。