今日币价
所有加密货币
15290资产名称 | 价格 | 24小时(%) | 7日(%) | 市值 | 24小时交易量 | 流通量 | 过去24小时 | 操作 | 价格 | 24小时(%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
$0.001191 | -1.05% | -0.65% | $0 | $3.65 | 0.00 | 交易 | $0.001191 | -1.05% | |||
Undead SolsSOL | $142.59 | +6.70% | -1.75% | $0 | $0 | 0.00 | 交易 | $142.59 | +6.70% | ||
$0.{4}9391 | +0.74% | +10.47% | $0 | $3.3 | 0.00 | 交易 | $0.{4}9391 | +0.74% | |||
HUGHUG CoinHGHG | $0.0004263 | 0.00% | -1.19% | $0 | $0 | 0.00 | 交易 | $0.0004263 | 0.00% | ||
Minerva WalletMIVA | $0.002083 | -0.03% | -0.69% | $0 | $0.32 | 0.00 | 交易 | $0.002083 | -0.03% | ||
Fantom USDFUSD | $0.1436 | -2.66% | -23.29% | $0 | $2.28 | 0.00 | 交易 | $0.1436 | -2.66% | ||
MoonLift CapitalMLTPX | $0.{6}3070 | -2.22% | -31.72% | $0 | $3.56 | 0.00 | 交易 | $0.{6}3070 | -2.22% | ||
PUG AIPUGAI | $0.{10}8080 | -27.08% | -39.30% | $0 | $5.1 | 0.00 | 交易 | $0.{10}8080 | -27.08% | ||
CoFiXCOFI | $0.003101 | -0.01% | -14.23% | $0 | $0 | 0.00 | 交易 | $0.003101 | -0.01% | ||
$0.{6}4100 | +0.09% | +0.06% | $0 | $3.19 | 0.00 | 交易 | $0.{6}4100 | +0.09% | |||
Ethereum MetaETHM | $0.{6}3453 | +25.69% | +37.39% | $0 | $279.09 | 0.00 | 交易 | $0.{6}3453 | +25.69% | ||
AchainACT | $0.001973 | 0.00% | +0.46% | $0 | $3.11 | 0.00 | 交易 | $0.001973 | 0.00% | ||
DexKitKIT | $0.3582 | 0.00% | -6.07% | $0 | $0 | 0.00 | 交易 | $0.3582 | 0.00% | ||
$0.003278 | +0.77% | +0.02% | $0 | $3.39 | 0.00 | 交易 | $0.003278 | +0.77% | |||
DKEY BANKDKEY | $0.01405 | -4.25% | -12.97% | $0 | $3.84 | 0.00 | 交易 | $0.01405 | -4.25% | ||
$0.001252 | +0.14% | -11.26% | $0 | $2.33 | 0.00 | 交易 | $0.001252 | +0.14% | |||
unshETH EtherUNSHETH | $1,224.72 | -34.56% | +3.92% | $0 | $7.85 | 0.00 | 交易 | $1,224.72 | -34.56% | ||
Tonken 314 DAO314DAO | $7.13 | -0.10% | -5.01% | $0 | $0 | 0.00 | 交易 | $7.13 | -0.10% | ||
BabyFlokiZillaBABYFLOKIZILLA | -- | +4.34% | +8.51% | $0 | $0.36 | 0.00 | 交易 | -- | +4.34% | ||
$0.{6}4752 | -2.70% | -4.25% | $0 | $294.84 | 0.00 | 交易 | $0.{6}4752 | -2.70% | |||
Chirp FinanceCHIRP | $0.0001854 | +1.75% | +10.15% | $0 | $2.94 | 0.00 | 交易 | $0.0001854 | +1.75% | ||
ADACashADACASH | $0.{8}2366 | +0.40% | -5.06% | $0 | $0 | 0.00 | 交易 | $0.{8}2366 | +0.40% | ||
CaliCoinCALI | $0.001720 | +0.01% | -3.29% | $0 | $2.87 | 0.00 | 交易 | $0.001720 | +0.01% | ||
FantOHMFHM | $0.07925 | +0.42% | -7.41% | $0 | $0 | 0.00 | 交易 | $0.07925 | +0.42% | ||
Magik FinanceMAGIK | $0.007143 | +1.28% | -19.65% | $0 | $0 | 0.00 | 交易 | $0.007143 | +1.28% | ||
EssentiaESS | $0.0001930 | +4.79% | -7.49% | $0 | $32.49 | 0.00 | 交易 | $0.0001930 | +4.79% | ||
XTblockXTT-B20 | $0.0001839 | +0.29% | +1.76% | $0 | $2.57 | 0.00 | 交易 | $0.0001839 | +0.29% | ||
Ponke BNBPONKE BNB | $0.{12}1610 | -0.69% | -11.48% | $0 | $0 | 0.00 | 交易 | $0.{12}1610 | -0.69% | ||
AdadaoADAO | $0.0009256 | +1.07% | -3.08% | $0 | $5.28 | 0.00 | 交易 | $0.0009256 | +1.07% | ||
SolpakaSOLPAKA | $0.{4}3421 | +2.04% | -13.59% | $0 | $2.42 | 0.00 | 交易 | $0.{4}3421 | +2.04% | ||
MELEGAMARCO | $0.001036 | +0.63% | -8.95% | $0 | $2.17 | 0.00 | 交易 | $0.001036 | +0.63% | ||
Bitcoin ProBTCP | $72.84 | -0.94% | -15.29% | $0 | $2.72 | 0.00 | 交易 | $72.84 | -0.94% | ||
Surf LiveSURF | $0.03120 | +0.01% | +4.09% | $0 | $2.93 | 0.00 | 交易 | $0.03120 | +0.01% | ||
AnyswapANY | $3.19 | +0.79% | -19.59% | $0 | $1.92 | 0.00 | 交易 | $3.19 | +0.79% | ||
PROXICREDIT | $0.002041 | -2.04% | -9.21% | $0 | $4.79 | 0.00 | 交易 | $0.002041 | -2.04% | ||
A2DAOATD | $0.03606 | +1.00% | -0.76% | $0 | $1.89 | 0.00 | 交易 | $0.03606 | +1.00% | ||
ScreamSCREAM | $0.2410 | +1.84% | -22.38% | $0 | $0.52 | 0.00 | 交易 | $0.2410 | +1.84% | ||
SiuSIU | $0.{6}1395 | -1.67% | +4.94% | $0 | $2.54 | 0.00 | 交易 | $0.{6}1395 | -1.67% | ||
GoCharge TechCHARGED | $0.001875 | +1.29% | -19.10% | $0 | $2.87 | 0.00 | 交易 | $0.001875 | +1.29% | ||
gotEMGOTEM | $0.{4}1009 | +0.01% | +0.09% | $0 | $2.49 | 0.00 | 交易 | $0.{4}1009 | +0.01% | ||
ClamsCLAM | $0.2465 | +0.16% | +251.37% | $0 | $0 | 0.00 | 交易 | $0.2465 | +0.16% | ||
ZooCoinZOO | $0.{4}8066 | +0.17% | -19.95% | $0 | $0 | 0.00 | 交易 | $0.{4}8066 | +0.17% | ||
$0.{6}1510 | 0.00% | +67.94% | $0 | $2.45 | 0.00 | 交易 | $0.{6}1510 | 0.00% | |||
BABYLONGBABYLONG | $0.{6}2312 | -0.49% | -3.38% | $0 | $0 | 0.00 | 交易 | $0.{6}2312 | -0.49% | ||
BiokriptBKPT | $0.0004158 | +0.01% | +0.00% | $0 | $0.03 | 0.00 | 交易 | $0.0004158 | +0.01% | ||
Nether NFTNTR | $0.001698 | +0.01% | +0.09% | $0 | $2.53 | 0.00 | 交易 | $0.001698 | +0.01% | ||
IMAYCIMAYC | $0.7130 | -2.47% | +1.93% | $0 | $2.41 | 0.00 | 交易 | $0.7130 | -2.47% | ||
SubstratumSUB | $0.0003481 | +0.27% | +0.46% | $0 | $2.36 | 0.00 | 交易 | $0.0003481 | +0.27% | ||
Son of BrettBRATT | $0.002858 | -2.18% | -25.59% | $0 | $23.8 | 0.00 | 交易 | $0.002858 | -2.18% | ||
$0.{4}1018 | +0.03% | +9.10% | $0 | $2.37 | 0.00 | 交易 | $0.{4}1018 | +0.03% |
关于加密货币价格
加密货币是一种使用密码学来保证安全的数字或虚拟货币。加密货币独立于中央银行或政府运转。最著名的加密货币是比特币,但市面上还有许多其他加密货币,例如以太币、Litecoin 和 XRP。
加密货币的价格取决于各种加密货币交易所的供求关系以及市场情绪、新闻和公告以及监管变化等因素。加密货币的价值可以在短时间内大幅波动,因此成为一种高度波动的投资。
如何预测加密货币价格?
加密货币的价格无法确切预测,因为它们高度波动并且受到多种因素的影响。分析师用来预测价格的一些方法包括分析市场趋势和情绪、研究技术图表和指标,以及关注加密货币行业的新闻和发展。
加密货币的价值由谁决定?
加密货币的价值取决于市场供求关系、买卖双方在不同交易所的交易行为,以及新闻、法规和市场情绪等外部因素。
现在的顶级加密货币是哪些?
按市值计算,目前的顶级加密货币有:
1. Bitcoin(BTC)
2. Ethereum(ETH)
3. Tether(USDT)
4. BNB(BNB)
5. USD Coin(USDC)
6. XRP(XRP)
7. BGB(BGB)
8. Cardano(ADA)
9. Dogecoin(DOGE)
10. Polygon(MATIC)
币价涨跌受到什么驱动?
供需:供需的基本经济学原理在决定加密货币价格方面起着重要作用。如果对特定加密货币的需求很高且供应有限,则价格将会上涨。
市场情绪:市场整体情绪也会影响加密货币价格。如果投资者看涨,价格就会上涨;如果投资者看跌,价格就会下跌。
监管:政府法规和法律也会影响加密货币价格。如果政府宣布打击加密货币交易,价格将会下跌。另一方面,如果他们宣布监管或使加密货币合法化的计划,价格将会上涨。
媒体报道:媒体也会对加密货币价格产生重大影响。正面的新闻报道将推高加密货币价格,而负面报道将降低加密货币价格。
波动性:加密货币价格可能会高度波动,也就是说它们可能会因市场情绪、法规或投资者情绪等因素而大幅波动。
采用率:当更多的企业、商家和个人接受和交易加密货币时,加密货币的价格将会上涨。
如何读取币价?
K线图又称蜡烛图,每根K线由三部分组成——实体、影线和颜色,有四个数据点——最高价、最低价、开盘价和收盘价。烛体的不同颜色表示烛台是上涨还是下跌,在加密行业中,烛体显示绿色表示上涨,烛体显示红色表示下跌。烛台的较宽部分称为实体,他代表特定时间段的开盘价和收盘价。上涨时,实体底部是开盘价,实体顶部是收盘价,下跌时则相反。烛台顶部和底部的影线表示特定时间段的最高价和最低价,无论上涨或下跌,上影线都表示最高价,下影线都表示最低价。