概念板块
我们建立了一个数量丰富的概念板块列表以帮助大家快速了解每个加密货币的特征。该概念板块列表是按照24h平均价格涨幅排序。点击每个板块名称可以看到该板块的所有币种信息。
板块名称 | 24h平均涨幅 | 板块总市值 | 24h总成交额 | 上涨/下跌币种数 | 板块龙头 | |
---|---|---|---|---|---|---|
51 | MetisDAO 生态 | -3.94% | $194.24M | $16.13M | 3 / 3 | |
52 | NFT 和收藏品 | -3.95% | $29.78B | $3.78B | 77 / 404 | |
53 | Icetea Labs | -3.96% | $30.65M | $372,077.28 | 2 / 13 | |
54 | 预言机 | -3.98% | $20.00B | $1.52B | 11 / 31 | |
55 | Atomicals 生态 | -3.99% | $0.00 | $124,129.14 | 4 / 3 | |
56 | 房地产 | -4.01% | $491.25M | $62.78M | 4 / 17 | |
57 | Metaverse | -4.06% | $14.77B | $1.45B | 32 / 188 | |
58 | 网络安全 | -4.33% | $306.25M | $47.76M | 5 / 13 | |
59 | 音乐 | -4.52% | $284.21M | $50.68M | 6 / 22 | |
60 | DuckSTARTER | -4.55% | $30.86M | $489,818.07 | 6 / 10 | |
61 | Oxbull | -4.56% | $92.85M | $29.24M | 2 / 9 | |
62 | Telegram 机器人 | -4.57% | $1.45B | $421.23M | 15 / 48 | |
63 | BoostVC 投资组合 | -4.74% | $2.35T | $78.37B | 1 / 14 | |
64 | BlueZilla | -4.76% | $18.78M | $548,418.7 | 2 / 10 | |
65 | 去中心化博彩 | -4.77% | $317.84M | $48.40M | 8 / 29 | |
66 | Terra 生态 | -4.79% | $524.73M | $40.03M | 2 / 8 | |
67 | 活动 | -4.79% | $23.75M | $1.26M | 1 / 3 | |
68 | 卫生保健 | -4.82% | $153.88M | $16.17M | 6 / 16 | |
69 | Canto 生态 | -4.83% | $204.11B | $121.77B | 1 / 7 | |
70 | 社交代币 | -4.84% | $421.31M | $222.97M | 5 / 25 | |
71 | 隐私 | -4.89% | $9.99B | $667.97M | 20 / 56 | |
72 | Harmony 生态 | -4.90% | $229.02B | $122.39B | 5 / 32 | |
73 | 交易市场 | -4.90% | $120.73B | $3.18B | 25 / 100 | |
74 | 运输 | -4.95% | $0.00 | $184,901.1 | 1 / 2 | |
75 | Internet Computer 生态 | -4.96% | $4.07B | $138.11M | 4 / 16 | |
76 | TRON Meme | -4.98% | $71.80M | $53.65M | 11 / 20 | |
77 | VBC Ventures 投资组合 | -5.01% | $911.95M | $71.05M | 7 / 24 | |
78 | Arbitrum 生态 | -5.04% | $263.80B | $126.55B | 35 / 204 | --/--/-- |
79 | Polkastarter | -5.21% | $694.43M | $44.43M | 8 / 35 | |
80 | 雪崩AVAX生态 | -5.21% | $43.52B | $1.96B | 29 / 106 | |
81 | Ferrum Network | -5.24% | $26.61M | $1.02M | 1 / 12 | |
82 | Solana 生态 | -5.25% | $825.43B | $183.19B | 274 / 1878 | |
83 | 铸币税 | -5.25% | $943.21M | $36.57M | 3 / 8 | |
84 | IOU | -5.32% | $0.00 | $225,827.52 | 1 / 1 | |
85 | Seedify | -5.33% | $349.84M | $58.66M | 1 / 20 | |
86 | 中心化交易所(CEX)平台币 | -5.34% | $120.66B | $2.82B | 5 / 44 | |
87 | MVB | -5.36% | $1.02B | $102.92M | 5 / 33 | |
88 | Bounce Launchpad | -5.36% | $82.05M | $31.94M | 1 / 10 | |
89 | BRC-20 | -5.45% | $777.39M | $169.18M | 9 / 41 | |
90 | Optimism 生态 | -5.46% | $290.67B | $125.13B | 19 / 134 | --/--/-- |
91 | 波场生态 | -5.47% | $22.49B | $1.08B | 13 / 30 | |
92 | Chromia 生态 | -5.55% | $286.79M | $90.96M | 2 / 6 | |
93 | 传播与社交媒体 | -5.58% | $796.38M | $87.74M | 5 / 26 | |
94 | Rebase | -5.60% | $34.44M | $831,041.35 | 3 / 7 | |
95 | 铭文 | -5.64% | $717.97M | $154.47M | 14 / 34 | --/--/-- |
96 | 能源 | -5.65% | $199.55M | $23.09M | 2 / 7 | |
97 | 文件共享传输协议 | -5.66% | $6.28B | $481.88M | 6 / 31 | |
98 | 酒店 | -5.72% | $170.30M | $15.54M | 1 / 2 | |
99 | 代币首发平台 | -5.73% | $1.70B | $220.05M | 18 / 80 | |
100 | Exnetwork Capital 投资组合 | -5.75% | $26.00B | $1.89B | 15 / 61 |
常见问题
加密货币领域为什么有这么多概念板块?
区块链生态已经非常繁荣和丰富。为了方便了解各模块项目的状况,投资者创建了很多概念板块。这些概念板块主要有4大类,每个大类又包含很多小类:
公链生态,如:比特币生态、以太坊生态、Arbitrum生态、Zkysnc Era生态等。
机构投资组合,如:a16z Portfolio、DCG Portfolio、Galaxy Digital Portfolio、Multicoin Capital Portfolio等。
行业概念,如Metaverse、DeFi、NFT、WEB3、DAO、稳定币、Layer 2、Rollup、Memes、Play To Earn、Mineable 等。
应用场景,如游戏、AI&大数据、体育、教育等。
加密货币概念板块数量是固定不变的吗?
加密货币概念板块的数量并不固定。 随着区块链行业的发展和行业热点的出现,加密货币概念板块数量会不断增加。
每个加密货币概念板块的总市值是如何计算的?
加密货币概念板块市值是该板块中所有货币的市值总和。
加密货币概念板块如何帮助投资?
加密货币概念板块对于投资的帮助主要体现在两个方面:
1. 加密货币概念板块可以让投资者更好地比较属于同一板块的货币的表现,从而选择最佳的投资标的。
2、当市场热点到来时,热点加密货币概念板块的项目将会有明显的市场表现。 加密货币概念板块将让投资者快速了解该品类项目的状况,从而抓住市场热点机会。