Kriptovalyutalar toifalari
Ushbu kriptovalyutalarning xususiyatlarini ta'kidlash uchun bizda kriptovalyuta toifalarining keng ro'yxati mavjud. Kategoriyalar 24 soatlik o'rtacha narx o'zgarishi bo'yicha tartiblangan. Ushbu turkumdagi barcha valyuta ma'lumotlarini ko'rish uchun har bir kriptovalyuta toifasini bosing.
Nomi | Oʻrtacha narxi 24s % | Bozor kapitali | 24s hajm | Yetakchilar / Yo'qotuvchilar soni | Yetakchi tangalar | |
---|---|---|---|---|---|---|
201 | OKX Ventures portfeli | +3.68% | $100.59B | $5.11B | 60 / 15 | |
202 | Ferrum tarmog'i | +3.66% | $38.93M | $1.39M | 10 / 2 | |
203 | VBC Ventures portfeli | +3.57% | $1.33B | $95.51M | 29 / 8 | |
204 | Senyoraj | +3.54% | $1.06B | $96.96M | 10 / 1 | |
205 | Sport | +3.44% | $1.17B | $232.38M | 42 / 6 | |
206 | Pul topish uchun o'ynang | +3.42% | $12.60B | $1.71B | 177 / 47 | |
207 | Marketing | +3.37% | $1.48B | $553.59M | 10 / 5 | |
208 | Video | +3.37% | $8.68B | $1.09B | 8 / 5 | |
209 | SEC xavfsizlik tokeni | +3.31% | $0.00 | $0.00 | 22 / 4 | |
210 | Salomatlik | +3.31% | $144.30M | $8.16M | 15 / 3 | |
211 | BRC-20 | +3.17% | $1.20B | $224.67M | 39 / 9 | |
212 | Variantlar | +3.16% | $18.34M | $1.69M | 8 / 2 | |
213 | Protokolga tegishli likvidlik | +3.10% | $238.80M | $12.90M | 6 / 2 | |
214 | Ijtimoiy token | +3.07% | $537.13M | $1.93B | 19 / 11 | |
215 | BullPerks Launchpad | +3.00% | $191.86M | $17.74M | 29 / 4 | |
216 | BlueZilla | +2.98% | $28.99M | $479,799 | 11 / 2 | |
217 | O'yin-kulgi | +2.95% | $3.46B | $559.78M | 64 / 22 | |
218 | Kiberxavfsizlik | +2.92% | $407.60M | $50.62M | 17 / 1 | |
219 | Qimor o'yinlari | +2.80% | $148.22M | $22.41M | 30 / 7 | |
220 | Prognoz bozorlari | +2.77% | $748.51M | $7.89M | 12 / 1 | |
221 | PolkaFoundry Red Kite | +2.76% | $77.62M | $2.42M | 19 / 6 | |
222 | Polkastarter | +2.72% | $1.33B | $54.55M | 36 / 8 | |
223 | Futbol | +2.67% | $157.51M | $29.18M | 16 / 1 | |
224 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
225 | Aktiv boshqaruvi | +2.63% | $1.74B | $91.54M | 36 / 10 | |
226 | Icetea Labs | +2.62% | $51.03M | $1.16M | 11 / 4 | |
227 | Mehmondo'stlik | +2.58% | $230.45M | $74.23M | 3 / 1 | |
228 | Everscale ekotizimi | +2.45% | $44.05M | $187,006.52 | 5 / 1 | |
229 | Moon Knight Labs | +2.21% | $765,748.78 | $54,045.59 | 3 / 1 | |
230 | Reddit ballari | +2.19% | $26.45M | $202,615.23 | 2 / 1 | |
231 | Fiat Stabilkoin | +2.14% | $186.59B | $136.41B | 17 / 6 | |
232 | Iqtisodiyotni taqsimlash | +1.96% | $4.37B | $180.53M | 10 / 2 | |
233 | Launchpad | +1.87% | $2.14B | $134.79M | 73 / 25 | |
234 | Hacken fondi | +1.82% | $66.45M | $377,061.8 | 4 / 1 | |
235 | Genpad | +1.75% | $0.00 | $2,167.79 | 1 / 1 | |
236 | Elektron tijorat | +1.73% | $128.18M | $2.53M | 14 / 2 | |
237 | Blast ekotizimi | +1.42% | $104.93M | $19.86M | 15 / 4 | |
238 | Pul topish uchun harakatlaning | +1.42% | $483.31M | $69.89M | 20 / 4 | |
239 | Tezos ekotizimi | +1.34% | $15.13M | $138,473.4 | 1 / 3 | |
240 | HECO ekotizimi | +1.23% | $164.18M | $1.67M | 13 / 4 | |
241 | Energiya | +1.16% | $246.54M | $21.99M | 7 / 2 | |
242 | Oxbull | +0.92% | $150.04M | $20.05M | 9 / 3 | |
243 | USD Stabilkoin | +0.91% | $210.96B | $136.93B | 33 / 15 | |
244 | Ijtimoiy pul | +0.85% | $36.66M | $10.22M | 6 / 1 | |
245 | EUR Stabilkoin | +0.64% | $356.52M | $33.16M | 5 / 6 | |
246 | Kommunitas Launchpad | +0.46% | $25.84M | $1.86M | 8 / 4 | |
247 | Moonriver ekotizimi | +0.41% | $195.53B | $129.63B | 17 / 2 | |
248 | Friend Tech | 0.00% | $0.00 | $0.00 | 1 / 1 | |
249 | Aave Tokenlari | 0.00% | $0.00 | $0.00 | 0 / 0 | --/--/-- |
250 | Canto ekotizimi | -0.13% | $0.00 | $780,852.69 | 2 / 1 |
KO'P SO'RALADIGAN SAVOLLAR
Nega kriptovalyuta toifalari juda ko'p?
Blokcheyn ekologiyasi allaqachon juda gullab-yashnagan va boy. Har bir modul loyihasining holatini tushunishni osonlashtirish uchun investorlar kripto valyutasining turli toifalarini o'rnatdilar. Asosan 4 ta asosiy toifa mavjud bo'lib, ularning har biri ko'plab kichik toifalarni o'z ichiga oladi:
Umumiy zanjir ekotizimlari, masalan: Bitcoin ekotizimlari, Ethereum ekotizimlari, Arbitrum ekotizimlari, Zkysnc Era ekotizimlari va boshqalar.
Institutsional investitsiya portfeli, masalan: a16z portfeli, DCG portfeli, Galaxy Digital portfeli, Multicoin kapital portfeli va boshqalar.
Metaverse, DeFi, NFT, WEB3, DAO, Stablecoin, Layer 2, Rollup, Memes, Play To Earn, Mineable va boshqalar kabi sanoat tushunchalari.
O'yin, AI va Big Data, Sport, ta'lim va boshqalar kabi dastur senariylari.
Kriptovalyuta toifalari soni doimiymi?
Kriptovalyuta toifalari soni belgilanmagan. Blokcheyn sanoatining rivojlanishi va sanoatning faol nuqtalarining paydo bo'lishi bilan kriptovalyuta toifalari soni odatda ortib bormoqda.
Har bir kriptovalyuta toifasining umumiy bozor kapitallashuvi qanday hisoblanadi?
Kriptovalyuta toifasi bozor kapitallashuvi bu toifadagi barcha valyutalarning bozor kapitallashuvi yig‘indisidir.
Kriptovalyuta toifalari sarmoya kiritishda qanday yordam beradi?
Kriptovalyuta toifalarining investitsiyalar uchun yordami asosan ikki jihatda aks etadi:
1. Kriptovalyutaning kontseptual sektorlari investorlarga bir xil sektordagi valyutalarning ish faoliyatini samarali taqqoslash va eng yaxshi investitsiya maqsadlarini aniqlash orqali ongli investitsiya qarorlarini qabul qilish imkonini beradi.
2. Bozorning faol nuqtalari kelganda, kriptovalyuta toifasidagi loyihalar aniq bozor ko'rsatkichlariga ega bo'ladi. Kriptovalyuta toifasi investorlarga ushbu toifadagi loyihalarning holatini tezda tushunishga imkon beradi, shuning uchun bozorning faol nuqtalarida imkoniyatlardan foydalanish mumkin.