Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
---|---|---|---|---|---|---|
101 | 1Confirmation Portfolio | +3.21% | $2.40T | $48.79B | 11 / 7 | |
102 | USV Portfolio | +3.21% | $2.39T | $48.56B | 6 / 1 | |
103 | World Liberty Financial Portfolio | +3.18% | $618.49B | $75.42B | 13 / 2 | |
104 | eGirl Capital Portfolio | +3.18% | $5.67B | $408.73M | 8 / 1 | |
105 | Intent | +3.18% | $363.09M | $42.05M | 7 / 1 | |
106 | Derivatives | +3.16% | $11.97B | $304.99M | 35 / 12 | |
107 | Chromia Ecosystem | +3.15% | $198.59M | $28.45M | 7 / 2 | |
108 | DWF Labs Portfolio | +3.13% | $57.87B | $3.08B | 131 / 29 | |
109 | Inscriptions | +3.12% | $372.10M | $187.88M | 22 / 14 | |
110 | Coinbase Ventures Portfolio | +3.11% | $2.48T | $56.06B | 45 / 9 | --/--/-- |
111 | Polychain Capital Portfolio | +3.08% | $2.43T | $52.08B | 35 / 1 | |
112 | Move VM (MVM) | +3.06% | $44.81B | $2.66B | 76 / 37 | |
113 | Standard Crypto Portfolio | +3.04% | $6.92B | $493.67M | 9 / 3 | |
114 | Electric Global Portfolio | +3.03% | $2.42T | $49.98B | 15 / 1 | --/--/-- |
115 | Arrington XRP Capital Portfolio | +2.93% | $160.09B | $2.87B | 34 / 3 | |
116 | Avalanche Ecosystem | +2.91% | $62.13B | $5.28B | 192 / 71 | |
117 | Winklevoss Capital Portfolio | +2.89% | $2.39T | $48.72B | 6 / 1 | |
118 | Analytics | +2.89% | $1.59B | $141.02M | 13 / 2 | |
119 | Coinfund Portfolio | +2.85% | $13.59B | $459.22M | 14 / 1 | --/--/-- |
120 | Polkastarter | +2.84% | $629.29M | $28.79M | 22 / 14 | |
121 | DeFi | +2.78% | $249.09B | $30.16B | 776 / 407 | |
122 | Solana Ecosystem | +2.75% | $206.96B | $13.29B | 1320 / 563 | |
123 | Binance Launchpad | +2.73% | $7.88B | $561.16M | 30 / 6 | |
124 | Framework Ventures Portfolio | +2.72% | $2.41T | $49.35B | 16 / 2 | --/--/-- |
125 | Hashkey Capital Portfolio | +2.71% | $335.22B | $17.54B | 27 / 6 | |
126 | Binance Labs Portfolio | +2.70% | $2.42T | $52.87B | 53 / 10 | --/--/-- |
127 | Sharing Economy | +2.70% | $2.18B | $46.85M | 9 / 2 | |
128 | Alameda Research Portfolio | +2.70% | $2.60T | $53.04B | 43 / 12 | |
129 | Yield Farming | +2.70% | $21.75B | $995.35M | 86 / 26 | |
130 | US Strategic Crypto Reserve | +2.68% | $2.65T | $53.83B | 5 / 1 | --/--/-- |
131 | Privacy | +2.67% | $45.26B | $2.89B | 76 / 16 | |
132 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
133 | MultiversX Ecosystem | +2.66% | $587.33M | $28.43M | 32 / 5 | |
134 | Retail | +2.63% | $58.69M | $12.47M | 6 / 1 | |
135 | Everscale Ecosystem | +2.63% | $22.06B | $913.88M | 8 / 1 | |
136 | DCG Portfolio | +2.61% | $2.41T | $49.30B | 19 / 4 | |
137 | Spartan Group | +2.61% | $13.52B | $1.58B | 41 / 8 | --/--/-- |
138 | Tap To Earn(T2E) | +2.60% | $864.81M | $246.23M | 14 / 15 | |
139 | Galaxy Digital Portfolio | +2.60% | $2.23T | $37.62B | 12 / 1 | --/--/-- |
140 | Osmosis Ecosystem | +2.59% | $30.65B | $2.99B | 63 / 21 | --/--/-- |
141 | Circle Ventures Portfolio | +2.58% | $7.26B | $391.44M | 8 / 1 | |
142 | Cat-Themed | +2.56% | $1.92B | $270.62M | 97 / 48 | |
143 | Placeholder Ventures Portfolio | +2.53% | $2.40T | $48.88B | 14 / 1 | --/--/-- |
144 | Sun Pump Ecosystem | +2.44% | $88.33M | $27.37M | 16 / 3 | |
145 | EigenLayer Ecosystem | +2.43% | $48.69B | $394.77M | 25 / 1 | |
146 | LaunchZone | +2.40% | $517,721.58 | $1,230.64 | 4 / 1 | |
147 | Metaverse | +2.40% | $12.32B | $1.20B | 134 / 63 | |
148 | Liquid Staking Derivatives | +2.39% | $57.56B | $330.09M | 66 / 13 | |
149 | Exnetwork Capital Portfolio | +2.38% | $17.71B | $756.70M | 43 / 19 | --/--/-- |
150 | Gemini Frontier Fund | +2.36% | $41.60M | $5.27M | 1 / 1 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.