Top Coinbase Ventures Portfolio tokens by market capitalization
Coinbase Ventures Portfolio contains 51 coins with a total market capitalization of $2.54T and an average price change of -1.55%. They are listed in size by market capitalization.
There are several different on-chain projects being developed by this firm. One of these projects is creating a self-custodial wallet that is specifically targeted at emerging markets. Another project is focused on providing reliable and independent daily inflation data. Additionally, this firm is working to serve as a hub for Coinbase's on-chain products, while also maintaining an open ecosystem that is accessible to all developers.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
EthereumETH | $3,317.83 | -1.43% | +2.31% | $399.81B | $29.63B | 120.50M | Trade | ||
USDCUSDC | $0.9998 | -0.02% | -0.02% | $47.38B | $13.51B | 47.39B | Trade | ||
SuiSUI | $4.71 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UniswapUNI | $14.27 | -3.21% | +4.94% | $8.57B | $411.20M | 600.52M | Trade | ||
NEAR ProtocolNEAR | $5.48 | +2.01% | +8.58% | $6.45B | $341.70M | 1.18B | Trade | ||
The GraphGRT | $0.2229 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SeiSEI | $0.4021 | -- | -- | $0 | $0 | 0.00 | Trade | ||
FlowFLOW | $0.7643 | -4.98% | +3.55% | $1.19B | $55.35M | 1.56B | Trade | ||
ArweaveAR | $16.94 | -3.23% | +6.77% | $1.11B | $51.93M | 65.65M | Trade | ||
PolygonMATIC | $0.4824 | -2.00% | +5.91% | $923.15M | $11.66M | 1.91B | Trade | ||
$0.01472 | -2.30% | +12.92% | $792.66M | $120.47M | 53.83B | Trade | |||
CompoundCOMP | $84.36 | +0.57% | +10.09% | $748.16M | $82.72M | 8.87M | Trade | ||
$0.2553 | -3.32% | +1.30% | $720.65M | $53.61M | 2.82B | Trade | |||
MinaMINA | $0.5827 | -- | -- | $0 | $0 | 0.00 | Trade | ||
SynthetixSNX | $1.86 | -1.95% | +2.79% | $630.40M | $41.30M | 339.47M | Trade | ||
Terra ClassicLUNC | $0.{4}9942 | -5.41% | -3.48% | $547.47M | $37.76M | 5.51T | Trade | ||
LayerZeroZRO | $4.78 | +0.21% | +3.31% | $525.46M | $90.86M | 110.00M | Trade | ||
CeloCELO | $0.6547 | -1.34% | +2.85% | $366.31M | $38.46M | 559.55M | Trade | ||
BiconomyBICO | $0.2905 | -- | -- | $0 | $0 | 0.00 | Trade | ||
UMAUMA | $2.74 | +4.19% | +7.41% | $231.23M | $38.17M | 84.40M | Trade | ||
AudiusAUDIO | $0.1542 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Keep NetworkKEEP | $0.1375 | +1.90% | +5.04% | $131.22M | $34,444.04 | 954.08M | |||
Omni NetworkOMNI | $9.14 | -3.16% | +0.89% | $122.28M | $40.42M | 13.38M | Trade | ||
DODODODO | $0.1433 | -1.39% | +2.53% | $103.96M | $13.36M | 725.70M | Trade | ||
HashflowHFT | $0.2043 | +2.23% | +9.29% | $100.67M | $10.39M | 492.84M | Trade | ||
BraintrustBTRST | $0.3854 | -4.25% | +2.22% | $93.01M | $321,352.86 | 241.35M | |||
RSS3RSS3 | $0.1121 | -- | -- | $0 | $0 | 0.00 | Trade | ||
ParclPRCL | $0.3211 | +9.81% | +18.02% | $68.75M | $55.15M | 214.14M | Trade | ||
RadworksRAD | $1.26 | -1.79% | +3.40% | $64.37M | $18.13M | 51.26M | Trade | ||
FortaFORT | $0.1111 | +0.11% | +3.13% | $53.41M | $660,314.37 | 480.73M | Trade | ||
$0.3734 | -- | -- | $0 | $0 | 0.00 | Trade | |||
$0.9986 | -- | -- | $28.81M | $0 | 28.85M | ||||
$0.05326 | +1.40% | -5.64% | $20.09M | $1.36M | 377.15M | ||||
bitsCrunchBCUT | $0.05636 | -3.65% | -6.54% | $19.33M | $1.53M | 342.90M | |||
KYVE NetworkKYVE | $0.02174 | -1.83% | -11.35% | $17.30M | $16,552.85 | 795.77M | |||
RallyRLY | $0.002027 | +1.98% | +8.46% | $10.62M | $130,493.19 | 5.24B | Trade | ||
UX ChainUX | $0.0007046 | -2.99% | +7.95% | $2.81M | $69,621.64 | 3.98B | |||
$23.01 | -0.57% | -9.10% | $2.10M | $638.73 | 91423.49 | ||||
Vega ProtocolVEGA | $0.01372 | +7.62% | -13.85% | $851,302.35 | $2,176.67 | 62.05M | |||
EdgewareEDG | $0.{4}6436 | -0.19% | -12.53% | $408,722.5 | $570.46 | 6.35B | |||
GuildFiGF | $0.0004699 | -- | -16.91% | $13,769.77 | $0 | 29.30M | Trade | ||
ChainflipFLIP | $1.12 | -1.79% | +2.66% | $0 | $1.08M | 0.00 | |||
Notional FinanceNOTE | $0.05813 | +2.80% | -6.29% | $0 | $8,961.77 | 0.00 | |||
FluidFLUID | $6.01 | -1.18% | +5.26% | $0 | $756,626.11 | 0.00 | |||
NAOS FinanceNAOS | $0.003465 | +2.54% | +0.89% | $0 | $4,475.08 | 0.00 | |||
CovalentCQT | $0.004970 | +5.64% | +2.21% | $0 | $20,687.85 | 0.00 |
FAQ
What is Coinbase Ventures' mission when it comes to investing in founders?
Coinbase Ventures seeks out innovative and visionary founders who are passionate about advancing economic freedom on a global scale.
How much is Coinbase Ventures portfolio worth?
The portfolio of Coinbase Ventures consists of 46 different coins and has a combined market capitalization of $745.22B.
What are crypto ventures?
In the world of blockchain, venture business funding is a popular way of financing early-stage projects. This type of investment usually entails purchasing equity or tokens in the project, which provides investors with a vested interest in the future success of the business.