Top Fantom Ecosystem tokens by market capitalization
Fantom Ecosystem contains 174 coins with a total market capitalization of $203.99B and an average price change of -3.42%. They are listed in size by market capitalization.
Fantom is a platform used to build crypto DApps. It is based on a Directed Acyclic Graph (DAG) and is highly scalable, decentralized, permissionless, and open-source. It serves various purposes such as facilitating payments, managing governance, staking, and fees, and ensuring the security of the network.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
$3,274.29 | -2.68% | +1.60% | $0 | $3.33M | 0.00 | ||||
MoonpotPOTS | $0.006079 | -1.85% | +3.09% | $0 | $263.68 | 0.00 | |||
Equalizer DEXEQUAL | $0.6505 | -13.00% | -31.19% | $0 | $412.24 | 0.00 | |||
Wonderful MemoriesWMEMO | $245.22 | +21.34% | -83.66% | $0 | $3,650.9 | 0.00 | |||
0xDAOOXD | $0.{4}5835 | -9.88% | +2.99% | $0 | $1.3 | 0.00 | |||
SpartacusSPA | $39.7 | -2.52% | -25.13% | $0 | $38,876.06 | 0.00 | |||
ProtofiPROTO | $0.{4}2612 | -9.25% | -3.17% | $0 | $10.47 | 0.00 | |||
ShrapnelSHRAP | $57.33 | +6.74% | +70.52% | $0 | $0.88 | 0.00 | Trade | ||
YEL.FinanceYEL | $0.009132 | -10.74% | +4.70% | $0 | $26,647.36 | 0.00 | |||
$0.03045 | -10.97% | -0.58% | $0 | $0.39 | 0.00 | ||||
BoggedBOG | $0.01981 | -- | +2.73% | $0 | $0 | 0.00 | |||
GranaryGRAIN | $0.002283 | -11.79% | -15.25% | $0 | $0.1 | 0.00 | |||
FantOHMFHM | $0.08487 | -4.80% | -1.17% | $0 | $8.28 | 0.00 | |||
SpankSPANK | $0.{4}7746 | -- | +19.84% | $0 | $0 | 0.00 | |||
PlayPadPPAD | $0.0004607 | -16.02% | -17.67% | $0 | $300.16 | 0.00 | Trade | ||
ZooCoinZOO | $0.0001148 | -0.74% | +9.02% | $0 | $1.3 | 0.00 | |||
Moon BayBAY | $0.01066 | +0.89% | +12.99% | $0 | $0.76 | 0.00 | |||
Volta ClubVOLTA | $2.98 | -19.89% | +149.02% | $0 | $142.35 | 0.00 | |||
$0.2981 | -6.01% | -3.08% | $0 | $446.96 | 0.00 | ||||
OneRingRING | $0.01231 | -2.19% | -11.39% | $0 | $537.3 | 0.00 | |||
$0.002716 | -0.74% | -7.93% | $0 | $1,621.69 | 0.00 | ||||
Blue KirbyKIRBY | $0.{4}2189 | -1.73% | -16.56% | $0 | $88.07 | 0.00 | |||
fBombBOMB | $0.04958 | -1.03% | +0.84% | $0 | $114,668.04 | 0.00 | |||
Any InuAI | $0.{5}7482 | -2.78% | -2.88% | $0 | $288,745.93 | 0.00 | |||
SpeedySPEEDY | $0.{7}9567 | +3.26% | -6.53% | $0 | $170.54 | 0.00 | |||
Magik FinanceMAGIK | $0.008959 | -11.34% | -2.38% | $0 | $9.02 | 0.00 | |||
MonsterMST | $0.01433 | -5.98% | +7.99% | $0 | $1.52 | 0.00 | |||
Based FinanceBASED | $0.009051 | -8.65% | +0.72% | $0 | $5.25 | 0.00 | |||
MODA DAOMODA | $0.04240 | -- | -- | $0 | $0 | 0.00 | |||
Raptor FinanceRPTR | $0.0001337 | -2.92% | -0.43% | $0 | $10.1 | 0.00 | |||
$0.{6}4670 | -0.33% | +1.15% | $0 | $157.1 | 0.00 | ||||
Space TokenSPACE | $0.006307 | -1.39% | +1.08% | $0 | $2,583.04 | 0.00 | |||
Fantom MakerFAME | $0.{4}7426 | -7.12% | +24.00% | $0 | $796.24 | 0.00 | |||
$0.0001097 | -12.73% | -1.41% | $0 | $23.02 | 0.00 | ||||
Dark KnightDKNIGHT | $0.0001386 | -22.86% | -14.08% | $0 | $1,905.42 | 0.00 | |||
$0.01237 | -9.75% | -1.61% | $0 | $11.26 | 0.00 | ||||
DEUS FinanceDEUS | $20.68 | -2.34% | -4.52% | $0 | $14,081.85 | 0.00 | |||
Yoshi.exchangeYOSHI | $0.01307 | -8.30% | +0.40% | $0 | $288.75 | 0.00 | |||
$0.6998 | -10.66% | +0.44% | $0 | $12.66 | 0.00 | ||||
PaintSwapBRUSH | $0.02175 | -12.51% | -3.84% | $0 | $4,869.18 | 0.00 | |||
Beethoven XBEETS | $0.05672 | -4.32% | +0.44% | $0 | $8,372.23 | 0.00 | |||
LiquidDriverLQDR | $0.6395 | -2.64% | -17.99% | $0 | $12,441.91 | 0.00 | |||
RadioShackRADIO | $0.0003404 | -2.94% | -0.94% | $0 | $4,853.66 | 0.00 | |||
CovalentCQT | $0.004924 | +2.45% | -0.19% | $0 | $20,483.02 | 0.00 | |||
SoulSwap FinanceSOUL | $0.0002723 | -13.00% | -8.96% | $0 | $9.91 | 0.00 | |||
WigoSwapWIGO | $0.005226 | -15.25% | -15.92% | $0 | $84,763.39 | 0.00 |
FAQ
What coins are on the Fantom ecosystem?
Top Fantom Ecosystem Coins:
- A4 Finance.
- Kyber Network Crystal Legacy.
- Kyber Network Crystal.
What is the DeFi ecosystem of Fantom?
There is a Layer 1 chain called Fantom that is compatible with Ethereum and has over $8 billion locked in its DeFi protocols. It is home to a thriving DeFi ecosystem that includes multiple decentralized exchanges and yield farming protocols.
Is Fantom Ethereum based?
Fantom is a blockchain network that offers a decentralized, open-source platform for digital assets and decentralized applications (dApps). It was developed as an alternative to Ethereum and is designed to be permissionless.