BRC-20 - Maiores tokens por capitalização de mercado
No setor de BRC-20 há 49 moedas com uma capitalização de mercado total de $879.19M e uma variação média de preço de +0.02%. Elas estão listadas por capitalização de mercado.
Nome | Preço | 24h (%) | 7d (%) | Capitalização de mercado | Volume em 24h | Oferta | P&L em 24h | Ação | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $20.5 | -0.07% | -23.50% | $430.44M | $79.62M | 21.00M | Operar | ||
SATS (Ordinals)SATS | $0.{6}1348 | +1.13% | -7.05% | $283.05M | $46.85M | 2100.00T | Operar | ||
Bitcoin WizardsWZRD | $3.54 | -8.01% | -23.75% | $74.36M | $224,219.56 | 21.00M | |||
LeverFiLEVER | $0.001605 | +0.87% | -13.96% | $56.13M | $11.21M | 34.98B | Operar | ||
MultibitMUBI | $0.01261 | -1.33% | -37.67% | $11.98M | $3.42M | 950.00M | Operar | ||
trac (Ordinals)TRAC | $0.3051 | -2.09% | -35.50% | $6.41M | $653,579.6 | 21.00M | |||
$0.7650 | -- | -29.81% | $5.94M | $80.19 | 7.77M | ||||
$0.1949 | +1.50% | -23.15% | $4.84M | $31,210.08 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.002331 | -49.57% | -49.55% | $466,100.53 | $0 | 200.00M | |||
TurtSatTURT | $0.001900 | +7.78% | -26.73% | $0 | $1.50M | 0.00 | Operar | ||
SoBitSOBB | $0.{4}2310 | +10.64% | +22.58% | $0 | $2.06 | 0.00 | |||
OrdBridgeBRGE | $0.002286 | -1.07% | -12.27% | $0 | $177.08 | 0.00 | |||
biis (Ordinals)BIIS | $0.0004001 | -20.01% | -19.97% | $0 | $0 | 0.00 | |||
Orders.ExchangeRDEX | $0.005292 | +0.35% | -26.34% | $0 | $23,499.99 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
OrangeDXO4DX | $0.01847 | +3.54% | -12.38% | $0 | $84,828.08 | 0.00 | |||
Mice (Ordinals)MICE | $0.0009616 | -5.42% | -15.63% | $0 | $741,291.46 | 0.00 | |||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
LFGLFG | $0.003128 | -- | -4.98% | $0 | $0 | 0.00 | |||
BRC20.com.COM | $0.05733 | +2.72% | -27.08% | $0 | $227,875.01 | 0.00 | Operar | ||
BNSx (Ordinals)BNSx | $0.02781 | -21.07% | +52.84% | $0 | $52,501.7 | 0.00 | |||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.07487 | +6.70% | -27.54% | $0 | $171,890.8 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3557 | -1.47% | -34.90% | $0 | $6.48M | 0.00 | Operar | ||
UnibitUIBT | $0.0001334 | +0.57% | -20.48% | $0 | $148.16 | 0.00 | |||
$2.07 | +1.06% | -14.25% | $0 | $2.90M | 0.00 | ||||
SatoshiSyncSSNC | $0.001219 | +12.32% | +4.05% | $0 | $5,086.62 | 0.00 | |||
$0.2100 | +2.16% | -45.81% | $0 | $2,897.48 | 0.00 | ||||
NOOT (Ordinals)NOOT | $0.0002643 | +2.99% | -20.67% | $0 | $3,179.82 | 0.00 | |||
NALS (Ordinals)NALS | $0.02107 | -7.11% | -32.75% | $0 | $23,417.28 | 0.00 | Operar | ||
BitStableBSSB | $0.09624 | -8.49% | -30.09% | $0 | $1.18M | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03421 | +2.18% | -28.29% | $0 | $157,666.33 | 0.00 | Operar | ||
PIZA (Ordinals)PIZA | $0.07718 | -12.67% | -25.30% | $0 | $204,716.73 | 0.00 | Operar | ||
Dovi(Ordinals)Dovi | $0.002901 | -0.02% | +0.04% | $0 | $8,375.2 | 0.00 | |||
meme (Ordinals)MEME | $0.02237 | -9.79% | -21.01% | $0 | $333,858.77 | 0.00 | Operar | ||
BANK (Ordinals)BANK | $0.003469 | -5.14% | -30.00% | $0 | $1,782.69 | 0.00 | |||
MMSS (Ordinals)MMSS | $0.01010 | -14.43% | -19.80% | $0 | $511,042.4 | 0.00 | Operar | ||
$BSV (Ordinals)$BSV | $0.008272 | +3.35% | -3.84% | $0 | $229.57 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002467 | +1.75% | -33.96% | $0 | $104.83 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1183 | +1.66% | -22.50% | $0 | $362,155.8 | 0.00 | |||
ordinexORD | $0.{6}5868 | +2.07% | -2.08% | $0 | $387.46 | 0.00 | |||
Bear (Ordinals)Bear | $0.02240 | -1.79% | -12.15% | $0 | $0 | 0.00 | |||
csas (Ordinals)CSAS | $0.0002390 | -9.53% | -20.82% | $0 | $5,836.48 | 0.00 | Operar | ||
VMPX (Ordinals)VMPX | $0.01919 | +51.42% | +10.09% | $0 | $85,058.85 | 0.00 | Operar |
Perguntas frequentes
O que são tokens BRC20?
BRC-20 é um padrão experimental que demonstra que é possível criar tokens fungíveis na camada 1 do Bitcoin, aproveitando a teoria ordinal e as inscrições.
Como os tokens BRC-20 são criados?
Como posso comprar tokens BRC-20? Os tokens BRC-20 podem ser comprados em corretoras centralizadas?
Como fazer a inscrição de tokens BRC-20?Quais são as plataformas populares que podem inscrever tokens BRC-20?
Qual é a diferença entre os tokens BRC-20 e ERC-20?
Os tokens ERC-20 são criados na rede Ethereum e seguem o padrão de token ERC-20, implantado usando contratos inteligentes. Por outro lado, os tokens BRC-20 são criados na blockchain do Bitcoin e seguem o padrão de token BRC-20, sem a necessidade de contratos inteligentes.