Top Rebase tokens by market capitalization
Rebase contains 11 coins with a total market capitalization of $37.03M and an average price change of +0.89%. They are listed in size by market capitalization.
A type of token known as a "rebase" or "price-elastic" token has the unique feature of automatically adjusting its circulating supply based on fluctuations in its price. This process of expansion and contraction is referred to as the token's rebase mechanism.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
AmpleforthAMPL | $1.22 | -0.44% | +5.72% | $34.53M | $505,066.75 | 28.27M | Trade | ||
StandardSTND | $0.01223 | +3.88% | -0.63% | $1.05M | $96,935.51 | 85.57M | |||
Base ProtocolBASE | $1.24 | +0.73% | +5.39% | $596,526.7 | $0 | 480679.62 | |||
DIGGDIGG | $635.76 | -7.99% | -3.67% | $364,878.67 | $805.24 | 573.93 | |||
$0.0006509 | +1.03% | +9.87% | $290,304.24 | $3.29 | 446.01M | ||||
Seigniorage SharesSHARE | $0.004999 | -11.03% | -8.78% | $104,978.4 | $159.42 | 21.00M | |||
Basis CashBAC | $0.001645 | +6.63% | +0.13% | $89,759.94 | $649.5 | 54.58M | |||
$0.02407 | -1.25% | +2.60% | $0 | $12,583.84 | 0.00 | ||||
Auric NetworkAUSCM | $0.06862 | +0.07% | +0.07% | $0 | $0 | 0.00 | |||
Basis ShareBAS | $0.05992 | -0.46% | -53.25% | $0 | $0 | 0.00 | |||
YAM V1YAM | $0.03152 | +0.84% | +0.47% | $0 | $182.01 | 0.00 |
FAQ
What Is Rebase?
A unique type of token, known as a rebase or price-elastic token, has an automatic adjustment feature that alters the circulating token supply in response to fluctuations in the token's price. This mechanism of expansion and contraction is referred to as a rebase mechanism.
Do rebase tokens make money?
As the price of a rebase token increases, investors stand to gain not only from the higher price but also from the automatic adjustment mechanism that increases the circulating token supply. This can lead to a substantial increase in their holdings. However, it is important to note that for rebase tokens to be profitable, there must be an expansion in the protocol's treasury.
What is rebase staking?
When you hold a rebasing token like Lido's stETH, you'll see your holdings inflate over time to reflect staking yield. Essentially, you'll receive staking rewards in the form of new tokens just for being a holder. It's worth noting that for these types of tokens to be profitable, there needs to be an expansion in the underlying protocol's treasury.