Top PetRock Capital Portfolio tokens by market capitalization
PetRock Capital Portfolio contains 13 coins with a total market capitalization of $2.00B and an average price change of +7.65%. They are listed in size by market capitalization.
PetRock Capital is a forward-thinking investment firm that focuses on investing in innovative blockchain technologies, from revolutionary Web 3.0 infrastructures to unconventional ideas. Their goal is to establish the foremost blockchain fund in the Asia Pacific region that optimizes value generation.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
RaydiumRAY | $6.05 | -- | -- | $0 | $0 | 0.00 | Trade | ||
Aleph ZeroAZERO | $0.3601 | +9.97% | +9.16% | $96.07M | $1.65M | 266.78M | Trade | ||
Star AtlasATLAS | $0.003378 | +8.65% | +3.57% | $58.55M | $3.97M | 17.33B | Trade | ||
Star Atlas DAOPOLIS | $0.1721 | +5.28% | +9.60% | $46.02M | $682,436.13 | 267.32M | |||
Step FinanceSTEP | $0.07689 | +0.46% | -2.90% | $17.03M | $124,925.8 | 221.41M | |||
SolaniumSLIM | $0.1596 | -2.98% | +14.04% | $15.96M | $713,068.97 | 100.00M | |||
Only1LIKE | $0.03913 | +3.91% | +2.07% | $12.96M | $745,726.25 | 331.16M | Trade | ||
LithiumLITH | $0.0002377 | -3.38% | +12.06% | $1.25M | $191,138.39 | 5.24B | |||
AldrinRIN | $0.01460 | -0.25% | +3.33% | $0 | $1,100.84 | 0.00 | Trade | ||
CykuraCYS | $0.01018 | +43.00% | +105.50% | $0 | $131,909.9 | 0.00 | |||
BlockchainSpaceGUILD | $0.002022 | +3.54% | +2.44% | $0 | $1,792.25 | 0.00 | |||
$0.{4}6852 | +14.26% | -8.21% | $0 | $307.38 | 0.00 | ||||
Matrix LabsMATRIX | $0.001062 | -- | +10.94% | $0 | $0 | 0.00 |
FAQ
What is the primary focus of Petrock Capital's investment strategy?
Petrock Capital's primary focus lies in investing in blockchain technologies that have the potential to generate the maximum value. The company seeks out innovative solutions led by strong teams and supported by thriving communities.
Who is the founder of Petrock Capital?
Dar Win Liew, the Founding Partner of Petrock Capital, is highly educated, having studied at Nanyang Technological University in Singapore.
What does PetRock Capital Portfolio invest in?
Investing in daring teams to bring to life revolutionary themes, accelerating the future of Web 3.0, Decentralized Finance & Metaverses.