Top Media tokens by market capitalization
Media contains 48 coins with a total market capitalization of $10.82B and an average price change of +3.51%. They are listed in size by market capitalization.
Many social media platforms that make use of blockchain technology emphasize the importance of users having ownership over their personal data. By utilizing the power of blockchain technology, these systems offer improved transparency, decentralized incentives, and permanency of stored data, which is publicly available. This innovative approach ensures that users have greater control over their data, ultimately leading to increased trust and security in the platform.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
TRONTRX | $0.2163 | +2.86% | +9.54% | $18.68B | $1.49B | 86.34B | Trade | ||
RenderRENDER | $8.07 | +1.73% | +11.88% | $4.18B | $1.06B | 517.69M | Trade | ||
Theta NetworkTHETA | $1.98 | +1.23% | +29.92% | $1.98B | $116.40M | 1000.00M | Trade | ||
AIOZ NetworkAIOZ | $0.8120 | -1.28% | +5.00% | $924.54M | $25.06M | 1.14B | |||
Theta FuelTFUEL | $0.07556 | +4.81% | +7.81% | $510.44M | $47.46M | 6.76B | Trade | ||
Enjin CoinENJ | $0.2881 | +29.18% | +58.98% | $510.98M | $130.51M | 1.77B | Trade | ||
LivepeerLPT | $12.93 | +11.94% | +15.78% | $466.37M | $116.99M | 36.06M | Trade | ||
Baby Doge CoinBabyDoge | $0.{8}2460 | +1.62% | +0.47% | $392.85M | $68.36M | 159723.53T | Trade | ||
StatusSNT | $0.04686 | +0.79% | +33.67% | $187.27M | $168.18M | 4.00B | Trade | ||
WAXWAXP | $0.05057 | +12.00% | +25.40% | $180.43M | $58.80M | 3.57B | Trade | ||
IQIQ | $0.007992 | +6.65% | +9.33% | $155.42M | $17.87M | 19.45B | Trade | ||
HiveHIVE | $0.2730 | +12.53% | +13.03% | $136.73M | $123.51M | 500.75M | |||
SteemSTEEM | $0.2434 | +6.82% | +17.74% | $116.11M | $42.60M | 477.01M | |||
$0.01350 | -- | -- | $0 | $0 | 0.00 | Trade | |||
ChainGPTCGPT | $0.1480 | +12.58% | +15.63% | $110.15M | $5.57M | 744.16M | Trade | ||
StormXSTMX | $0.007291 | +4.48% | +17.15% | $89.62M | $28.86M | 12.29B | Trade | ||
MovieBlocMBL | $0.003684 | +1.34% | +19.40% | $66.50M | $14.32M | 18.05B | Trade | ||
ContentosCOS | $0.009376 | +11.86% | +29.59% | $48.53M | $59.78M | 5.18B | |||
$3.4 | +8.10% | +14.46% | $46.97M | $8.51M | 13.81M | ||||
$0.06064 | +15.41% | +5.68% | $42.45M | $1.06M | 700.12M | ||||
COMBOCOMBO | $0.4983 | +10.25% | +15.59% | $35.40M | $6.35M | 71.05M | Trade | ||
ReefREEF | $0.001548 | +18.79% | +20.95% | $35.34M | $15.56M | 22.82B | Trade | ||
KinKIN | $0.{4}1145 | +2.39% | +2.31% | $31.59M | $273,808.62 | 2.76T | Trade | ||
GiftoGFT | $0.01852 | +9.43% | +6.13% | $19.21M | $9.58M | 1.04B | Trade | ||
HELLO LabsHELLO | $0.01953 | +6.07% | +25.71% | $14.29M | $593,945.92 | 731.58M | Trade | ||
$0.02720 | +6.75% | +33.92% | $3.38M | $45,849.7 | 124.42M | ||||
FlixxoFLIXX | $0.005188 | -0.21% | -0.30% | $437,510.47 | $57,117.03 | 84.32M | |||
MaroMARO | $0.0004048 | +2.34% | +56.35% | $401,157.17 | $320.77 | 991.00M | |||
HollyGoldHGOLD | $0.07322 | +7.22% | -8.94% | $343,238 | $196.12 | 4.69M | |||
RefereumRFR | $0.{4}2893 | -30.03% | +46.97% | $144,612.24 | $353.8 | 5.00B | |||
MithrilMITH | $0.0001155 | +2.38% | -41.41% | $115,508.76 | $2,271.28 | 1000.00M | Trade | ||
XMaxXMX | $0.{4}1179 | -1.69% | +4.62% | $0 | $54,103.34 | 0.00 | |||
Empire TokenEMPIRE | $0.0001284 | +4.69% | +9.58% | $0 | $207.13 | 0.00 | |||
UpfiringUFR | $0.001320 | +0.19% | +5.93% | $0 | $0 | 0.00 | |||
Manga Token$MANGA | $0.{4}1493 | +5.09% | +4.58% | $0 | $501.97 | 0.00 | |||
BLOCKvVEE | $0.008800 | -0.56% | +3.58% | $0 | $574.61 | 0.00 | |||
LunyrLUN | $0.01097 | +2.73% | +6.81% | $0 | $0 | 0.00 | |||
/ReachREACH | $0.01395 | -6.25% | -8.05% | $0 | $29,550.8 | 0.00 | |||
MegapixMPIX | $0.{4}8685 | -12.69% | -42.60% | $0 | $2,108.68 | 0.00 | |||
$0.{4}1184 | -0.02% | +64.18% | $0 | $51.64 | 0.00 | ||||
UhiveHVE2 | $0.0002450 | +0.02% | +23.77% | $0 | $100.46 | 0.00 | |||
SkinCoinSKIN | $0.0009775 | +2.71% | +7.40% | $0 | $0 | 0.00 | |||
InvestFeedIFT | $0.0006092 | +2.73% | +6.82% | $0 | $0 | 0.00 | |||
PrimasPST | $0.0008909 | -6.22% | -13.41% | $0 | $65.75 | 0.00 | |||
PlaykeyPKT | $0.004724 | +2.72% | +7.06% | $0 | $0 | 0.00 | |||
ZeepinZPT | $0.0001177 | +1.62% | +3.65% | $0 | $321.23 | 0.00 | |||
Game.comGTC | $0.0004253 | +2.28% | +13.10% | $0 | $788.78 | 0.00 |
FAQ
What is the role of media in cryptocurrency?
In the highly unpredictable world of cryptocurrency, keeping tabs on social media activity has become a vital tool for investors and traders alike. By monitoring online sentiment, they can better anticipate price fluctuations and make informed decisions.
What is an NFT in media?
Digital signatures are embedded in each and every NFT, rendering them one-of-a-kind. NFTs can be in the form of various digital assets such as photos, videos, audio files, and more. The list of NFT examples is extensive and includes artwork, comic books, sports collectibles, trading cards, and games, among others.
What does Web3 do?
With Web3, non-fungible tokens (NFTs) give you complete ownership. You can keep your in-game items forever, and even sell or trade them on open markets if you decide to stop playing. Plus, because each NFT has a unique digital signature, you can be sure that your ownership is truly one-of-a-kind.