Top DWF Labs Portfolio tokens by market capitalization
DWF Labs Portfolio contains 185 coins with a total market capitalization of $69.69B and an average price change of +4.08%. They are listed in size by market capitalization.
DWF Labs Portfolio is a major player in the global digital asset market, specializing in high-frequency trading of cryptocurrency spot and derivatives markets across more than 60 top exchanges. They are also a multi-stage web3 investment firm. DWF Labs Portfolio provides a range of services, including advisory, cybersecurity, liquidity provision, smart contract auditing, and other related activities.
See more
Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Operation | |
---|---|---|---|---|---|---|---|---|---|
TOPGOALGOAL | $0.02101 | -0.89% | -4.53% | $11.42M | $384,367.76 | 543.75M | |||
ICHIICHI | $1.06 | +1.10% | -4.04% | $9.67M | $167,846.69 | 9.08M | |||
Carbon browserCSIX | $0.02203 | +10.36% | +15.75% | $8.74M | $1.53M | 396.59M | Trade | ||
NestreeEGG | $0.003047 | -0.10% | +9.95% | $8.82M | $1.01M | 2.89B | |||
$0.5786 | +31.66% | +33.46% | $8.18M | $1.30M | 14.14M | ||||
$0.001200 | +0.90% | +4.99% | $8.17M | $602,707.54 | 6.81B | Trade | |||
$0.001757 | -0.46% | +7.98% | $7.18M | $749,959.25 | 4.09B | ||||
FuseFUSE | $0.03182 | -2.28% | +0.68% | $7.00M | $1.15M | 219.88M | |||
fanCFANC | $0.006765 | +3.09% | +5.83% | $6.40M | $422,871.48 | 946.15M | |||
SymbiosisSIS | $0.1017 | +0.39% | -2.99% | $6.24M | $298,740.49 | 61.37M | |||
UnMarshalMARSH | $0.08991 | +12.43% | +11.84% | $5.77M | $481,468.63 | 64.18M | |||
LABEL AILBL | $0.002493 | +0.76% | +0.75% | $5.56M | $2.64M | 2.23B | |||
apM CoinAPM | $0.003469 | -0.49% | +2.90% | $5.27M | $338,366.03 | 1.52B | Trade | ||
SOLVESOLVE | $0.006666 | +7.57% | +5.10% | $4.67M | $120,977.58 | 700.13M | |||
BOSagoraBOA | $0.01391 | -3.10% | +14.39% | $4.33M | $834,652.12 | 311.11M | |||
ParexPRX | $0.3094 | +4.68% | +79.87% | $4.23M | $197,838.67 | 13.66M | |||
$0.01042 | -0.22% | +20.54% | $4.16M | $1.04M | 399.74M | Trade | |||
VIXCOVIX | $0.005062 | -0.07% | +2.63% | $4.15M | $437,250.1 | 820.69M | |||
FrontierFRONT | $0.3526 | +4.57% | +22.30% | $3.37M | $4,857.63 | 9.56M | Trade | ||
$0.003800 | -9.65% | +0.61% | $3.09M | $658,341.36 | 813.59M | ||||
NEST ProtocolNEST | $0.001024 | +2.56% | +3.86% | $2.98M | $437,108 | 2.91B | |||
PlayZapPZP | $0.04446 | +8.95% | +1.73% | $2.74M | $374,771.88 | 61.60M | Trade | ||
OpenLeverageOLE | $0.01344 | +22.96% | +7.68% | $2.54M | $373,955.31 | 188.63M | Trade | ||
SENSOSENSO | $0.03515 | +8.39% | +12.20% | $2.47M | $152,338.17 | 70.27M | |||
SinverseSIN | $0.003122 | +6.77% | +3.30% | $2.23M | $272,010.26 | 714.94M | Trade | ||
WeWayWWY | $0.001399 | -9.08% | -14.91% | $2.01M | $2.92M | 1.44B | Trade | ||
$0.01499 | -4.38% | +1.31% | $2.02M | $69,292.71 | 134.63M | Trade | |||
$0.02884 | +4.01% | +16.16% | $2.01M | $65,337.82 | 69.55M | ||||
$0.06631 | +1.61% | +1.82% | $1.90M | $334,860.82 | 28.65M | ||||
WalkenWLKN | $0.001450 | +4.51% | +23.72% | $1.58M | $1.81M | 1.09B | Trade | ||
Uno ReUNO | $0.01252 | +0.84% | +3.69% | $1.40M | $79,746.06 | 111.57M | |||
HAVAHHVH | $0.002993 | -0.24% | -2.41% | $1.36M | $153,849.26 | 455.94M | |||
SOMESINGSSG | $0.0004065 | +3.07% | -1.57% | $1.32M | $529,722.14 | 3.26B | |||
$0.0002194 | -0.40% | +17.88% | $1.30M | $707,432.97 | 5.93B | Trade | |||
TokoinTOKO | $0.0006134 | +2.54% | +6.41% | $1.15M | $102,804.26 | 1.87B | |||
TrustVerseTRV | $0.001144 | +2.52% | +1.23% | $1.14M | $11,495.69 | 1000.00M | |||
MARS4MARS4 | $0.0004475 | +0.94% | +3.82% | $1.11M | $107,605.75 | 2.48B | |||
Dreams QuestDREAMS | $0.0004011 | -7.98% | -8.12% | $627,340.2 | $63,824.78 | 1.56B | |||
PUMLxPUMLX | $0.004680 | -2.52% | -11.95% | $604,879.6 | $121,842.38 | 129.25M | Trade | ||
Hot CrossHOTCROSS | $0.005067 | -5.28% | -17.37% | $576,373.74 | $16,089.48 | 113.75M | |||
ThroneTHN | $0.001194 | +1.77% | +2.82% | $466,399.93 | $33,061.19 | 390.75M | |||
BituneTUNE | $0.01385 | +4.13% | -5.13% | $433,658.03 | $77,548.18 | 31.30M | |||
IguVerseIGU | $0.006690 | +8.48% | -10.99% | $382,614.55 | $2.27M | 57.19M | Trade | ||
Mars TokenMRST | $0.0009771 | -2.78% | -11.50% | $348,983.7 | $698,049.8 | 357.18M | |||
TentiAIRTNT | $0.{4}7367 | -6.45% | -6.78% | $286,003.91 | $14,482.5 | 3.88B | |||
LABS GroupLABS | $0.0001030 | +1.31% | +4.10% | $228,271.56 | $34,601.22 | 2.22B | |||
CoriteCO | $0.001013 | +18.59% | +4.52% | $123,727.31 | $1,000.01 | 122.20M | |||
GuildFiGF | $0.004150 | -37.95% | -24.41% | $121,593.04 | $4.77 | 29.30M | Trade |
FAQ
What is the funding situation or financial status of DWF Labs ?
Some individuals in the industry are questioning the source of DWF's recent spending binge. Grachev addressed these concerns by stating that DWF Labs has not received any external investments and has accumulated its funds solely through trading since its inception in December 2018. Additionally, the company has taken out some loans that are crypto-based.
What is their investment portfolio?
- CyberConnect : DWF Labs has a significant stake in the CyberConnect ecosystem, owning 170,000 CYBER tokens, which amounts to around 5.615% of the total value (worth approximately $618.8 thousand USD). DWF Labs actively monitors and encourages the sustainable development of CyberConnect, investing in different aspects of the project such as the metaverse gaming platform and the NFT marketplace. - Tether (USDT): DWF Labs has acquired 2.208 million USDT tokens, accounting for approximately 19.978% of its holdings (equivalent to roughly $2.208 million USD). DWF Labs functions as a key supporter of liquidity, facilitating seamless and efficient trading on exchanges. This position allows for potential investments in other projects and acts as a safeguard for the overall value of the investment portfolio in case of price declines in other assets. - Fetch.ai (FET): DWF Labs holds a substantial 10 million FET tokens, constituting around 19.341% of its holdings (approximately $2.138 million USD). DWF Labs actively manages the Fetch.ai project by participating in voting processes to ensure the project's alignment with its intended direction. Moreover, DWF Labs utilizes FET tokens for investments in other projects within the ecosystem. Additionally, DWF Labs gains access to and leverages services such as the decentralized computer network and Fetch.ai's data marketplace. - Curve DAO (CRV): DWF Labs boasts a significant holding of 10.5 million CRV tokens, representing an impressive 43.224% of its portfolio (approximately $4.776 million USD). This substantial ownership grants DWF Labs decision-making authority in Curve DAO, which includes voting on important matters, reinvesting profits, managing the platform to serve common interests, and offering investment opportunities within the ecosystem.