Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.07% | Flexible/Fixed | |
![]() USDT | 1.02%~461.76% | Flexible/Fixed | |
![]() BTC | 1.10%~322.87% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~501.93% | Flexible/Fixed | |
![]() SOL | 2.60%~165.32% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.07%

1.02%~461.76%

1.10%~322.87%

4.00%

1.25%~501.93%

2.60%~165.32%

1.50%~5.30%

1.50%~4.80%
Show 130 more
Show 130 more