Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.34% | Flexible/Fixed | |
![]() USDT | 0.98%~416.53% | Flexible/Fixed | |
![]() BTC BGBTC event | 1.00%~285.90% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~434.40% | Flexible/Fixed | |
![]() SOL | 2.60%~172.12% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.34%

0.98%~416.53%

1.00%~285.90%

4.00%

1.25%~434.40%

2.60%~172.12%

1.50%~5.30%

1.50%~4.80%
Show 128 more
Show 128 more